- 4
- Bedrooms
- 4
- Baths
- 4,988
- SQ. Feet
- 18,731 sqft
- Lot Size
Admiring the stunning curb appeal of this stately brick front home is just the tip of the iceberg of what lies ahead inside! Upon entering you're greeted w/hardwood floors & an impressive 2-story foyer. You say you like to cook..Well this Chef's Kitchen is ready for all your culinary needs, complete with double ovens,cherry cabinets and plenty of counter space for preparing the largest of dinners. Great flow for entertaining with a vaulted breakfast area, huge kitchen and 20x19 great room all within sight of each other! Something you'll notice is the amazing bedroom sizes along with the Jack & Jill bath and a separate full bath for guest bedroom. The master suite you are sure to love..whether you're in the sitting room reading your favorite book or relaxing in your very own soaking tub in the master bath, it's a great experience! If you've ever wanted your own sports bar/game room/home theater..well this home has the finished basement space for all of that and more, plus it has walk-out doors to the rear yard
| Last Updated | 5/4/2012 | Tract | Brookfield Manor |
|---|---|---|---|
| Year Built | 2006 | Community | Sinking Spring Boro |
| Garage Spaces | 2.0 | County | Berks |
| Total Parking | 5 |
|
37
![]() |
Price History
| Prior to Feb 27, '12 | $474,900 |
|---|---|
| Feb 27, '12 - May 1, '12 | $464,900 |
| May 1, '12 - Today | $454,900 |
Schools
| School District | Wilson |
|---|---|
| High School | Wilson |
Additional Details
| Appliances | Dishwasher, Energy Efficient Appliances, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 17 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 29 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 17 |
| BedroomSecond1Length | 18 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 18 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | GasCooking |
| Cooling | Central A/C, Energy Efficient Cooling System |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 200-300AmpEl |
| Exterior | Brick, Vinyl Siding |
| ExteriorFeatures | PlayEquipmnt, Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 29 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 19 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, Gas/Propane, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Energy Efficient Heating System, Forced Air, Gas, Programmable Thermostat, Zoned |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, AirFilterSys, BayWindow, CableTVWired, CeilngFan(s), Energy Efficient Windows, StallShower, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, Trees/Wooded |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | CathCeilEntr, Center Hall |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| OtherRm4Level | Basement |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PetsAllowedList | Yes |
| PoolType | NoPool |
| PorchDeck | Deck, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Great Room, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Sun/Florida Room, Util/MudRoom, Workshop |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 323700.0 |
| TotalTaxes | 11422.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Coldwell Banker Select Professionals-Wyomissing
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 9:22 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





