- 3
- Bedrooms
- 2
- Baths
- 2,025
- SQ. Feet
- 5,663 sqft
- Lot Size
Very pretty Cancun model with neutral decor. Great kitchen with oversized island and black appliances. Dining area with tray ceiling and column. Great Room features marble, gas fireplace and television niche above. 2-Story tile toyer with turned staircase leads to vaulted master and luxury bath with corner whirlpool. Laundry closet, two nice size bedrooms and spacious hall bath complete the second floor. Small, private rear yard ready for your personal touch. Brand new 16 x 10 deck. Big, dry basement ready to finish.
| Last Updated | 5/22/2012 | Tract | Stone Gate |
|---|---|---|---|
| Year Built | 2004 | Community | Sinking Spring Boro |
| Garage Spaces | 1.0 | County | Berks |
| Total Parking | 3 |
|
55
![]() |
Price History
| Prior to May 22, '12 | $179,900 |
|---|---|
| May 22, '12 - Today | $174,900 |
Schools
| School District | Wilson |
|---|---|
| High School | Wilson |
Additional Details
| AssociationFeeFrequency | Annual |
|---|---|
| Attics | AccessPanel |
| BasementType | Full |
| BedroomMaster1Length | 15 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 11 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| Exterior | Alum/Steel Siding, Vinyl Siding |
| FireplaceCount | OneFP |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 125.0 |
| HotWater | Natural Gas |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Traditional |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 148300.0 |
| TotalTaxes | 5233.0 |
| Type | Semi-Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Of Reading
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 9:22 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





