- 5
- Bedrooms
- 4
- Baths
- 4,315
- SQ. Feet
- 2.01 ac
- Lot Size
This fantastic stone front colonial is situated on 2 acres! The 1st floor ft 10~~~ ceilings throughout, canned lighting, & surround sound speakers. Just off the stunning foyer with hardwood flooring is the LR which features w/w carpeting & plenty of natural lighting. The gourmet custom designed kitchen has everything you need & more: Lg, dual level island, zodiac countertops & backsplash, custom maple cabinetry, double electric convection wall ovens, GE monogram appliances, & downdraft vent hood recedes into the countertop. Entertaining friends & family is very enjoyable in the large GR which ft a lg wood burning fireplace w/ floor to ceiling stone heath & mantel; for more formal entertaining you can move the party into the DR. Currently the dwnstairs bedroom is being used as an in-home office. Upstairs the custom designed Master Suite stuns ft a gas fireplace w/ blower fan. The Master Bathroom ft a 6~~~soaking tub, dual sinks, & dual-head shower w/glass enclosure. 3 more bedrooms & full bath round out the 2nd fl
| Last Updated | 5/17/2012 | Tract | Hunt Field |
|---|---|---|---|
| Year Built | 2004 | Community | W Nantmeal Twp |
| Garage Spaces | 3.0 | County | Chester |
| Total Parking | 6 |
|
0
![]() |
Price History
| Prior to Feb 10, '12 | $599,900 |
|---|---|
| Feb 10, '12 - Feb 29, '12 | $574,900 |
| Feb 29, '12 - Mar 13, '12 | $549,000 |
| Mar 13, '12 - Mar 23, '12 | $524,900 |
| Mar 23, '12 - Apr 2, '12 | $499,900 |
| Apr 2, '12 - Apr 16, '12 | $479,000 |
| Apr 16, '12 - May 8, '12 | $459,000 |
| May 8, '12 - Today | $425,000 |
Schools
| School District | Twin Valley |
|---|---|
| Middle School | Twin Valley |
| High School | Twin Valley |
Additional Details
| AdditionalSaleTerms | Short Sale, Subject to Third Party Approval |
|---|---|
| Appliances | Dishwasher, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall |
| AssociationFeeFrequency | Annual |
| Attics | AccessPanel, WalkUpAttic |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 25 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 15 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 18 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 200-300AmpEl |
| Exterior | Stucco |
| FamilyRoomLength | 19 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 18 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | LR/GRFireP, MainBedFireP |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Propane |
| HOA | Y |
| HOAFee | 100.0 |
| HotWater | PropaneHtWtr |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, CeilngFan(s), CentralVacuu |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 17 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot |
| MainBedroom | WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 385050.0 |
| TotalTaxes | 10726.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Keller Williams Real Estate-West Chester
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 9:22 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





