- 3
- Bedrooms
- 2
- Baths
- 1,812
- SQ. Feet
- 2.21 ac
- Lot Size
Don't miss out on this opportunity to own this updated farmhouse in L Pottsgrove Township. This 3 bedroom, 2.5 bath spacious farmhouse is situated on 2.2 tranquil acres and backs to the scenic Schuylkill River. This property features a large 2-story barn ready for horses and has a riding paddock or grazing area. Want to go fishing on a Saturday afternoon? This property is perfect for outdoor living!
| Last Updated | 5/7/2012 | Tract | Pottstown |
|---|---|---|---|
| Year Built | 1900 | Community | L Pottsgrove Twp |
| Garage Spaces | 3.0 | County | Montgomery |
| Total Parking | 6 |
|
23
![]() |
Schools
| School District | Pottsgrove |
|---|
Additional Details
| Appliances | Oven-Self Cleaning |
|---|---|
| BasementType | Full, Fully Finished |
| BedroomMaster1Length | 10 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 15 |
| BedroomThird1Length | 7 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 4 |
| CookingFuel | GasCooking |
| Cooling | None |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 200-300AmpEl |
| Exterior | Stucco |
| ExteriorFeatures | Fencing |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | StoneFound |
| GarageSpaces | 3-CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 11 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot, RearYard, Trees/Wooded |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| StructureList | 2ndHouse, Barn/FarmBld |
| Styles | Farm House |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 121140.0 |
| TotalTaxes | 4859.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Keller Williams Real Estate-Blue Bell
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 8:56 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





