- 2
- Bedrooms
- 2
- Baths
- 950
- SQ. Feet
- 8.65 ac
- Lot Size
1750 Log and stucco farmhouse sitting ~~ of a mile off road, situated on 8.65 acres. Serene and very private setting with a combination of woods, meadow stream and open land. One Bedroom on upper level with 2nd Bedroom/ Family Room in Basement. 2 full Baths, eat-in Kitchen and 2 stove fireplaces. Updates include: Roof, windows, heater, 2 oil tanks, chimney liners and 16x16 deck. Interior and exterior of house have been repainted. Oversized 2 car Garage and additional new 2 car Garage. Many more updates, too numerous to list. Stop by and view this property you won~~~t be sorry!!!
| Last Updated | 3/31/2012 | Year Built | 1751 |
|---|---|---|---|
| Community | Amity Twp | Garage Spaces | 4.0 |
| County | Berks | Total Parking | 7 |
|
|
6
![]() |
Schools
| School District | Daniel Boone |
|---|---|
| Middle School | Daniel Boone |
| High School | Daniel Boone |
Additional Details
| Appliances | Dishwasher, KitBuiltInRa, KitDoubleSin, Oven-Self Cleaning |
|---|---|
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomMaster1Length | 11 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 7 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 9 |
| CookingFuel | ElecCooking |
| Cooling | None |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 10 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 22 |
| ElectricService | 200-300AmpEl |
| Exterior | Log, Stucco |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | StoneFirePl |
| Floor | Fully Carpeted, Vinyl, Wood |
| Foundation | StoneFound |
| GarageSpaces | 4+CarGarage |
| GarageType | Detached, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Oil |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | ExposedBeams, StallShower, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, Irregular Lot, OpenLot, RearYard, SideYard(s), SlopingLot, Trees/Wooded |
| MainBedroom | Whrlpool-MBR |
| MainEntrance | Living Room |
| OtherRm1Level | Basement |
| OtherRm2Level | Basement |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Private |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Dining Room, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Lower 1, Upper 1 |
| StructureList | 2ndGarage, Shed |
| Styles | Farm House |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 97300.0 |
| TotalTaxes | 3668.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Richard A Zuber Realty-Boyertown
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 8:56 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





