- 4
- Bedrooms
- 2
- Baths
- 3,686
- SQ. Feet
- 15,246 sqft
- Lot Size
This Trenton II Expanded Model (Larger kitchen and second floor) is only 1 year old and is in superlative condition. The 3 car garage is totally finished inside and has a side entry. Master suite is on first floor with a vaulted ceiling, 2 walk-in closets, and a wonderful master bathroom. Large 21x17 family room has a gas fireplace and 2 skylights for a cheery and bright area. Upgraded kitchen has granite counters, a corner pantry, island, and a wet bar in alcove. Hardwood flooring in dining and living rooms. Dining room has a tray ceiling. Main floor laundry. Large storage area/closet on second floor.
| Last Updated | 5/1/2012 | Tract | Green Valley Estat |
|---|---|---|---|
| Year Built | 2011 | Community | L Heidelberg Twp |
| Garage Spaces | 3.0 | County | Berks |
| Total Parking | 6 |
|
18
![]() |
Price History
| Prior to Apr 23, '12 | $435,000 |
|---|---|
| Apr 23, '12 - Today | $424,900 |
Schools
| School District | Wilson |
|---|
Additional Details
| Appliances | Dishwasher, KitDoubleSin, KitIsland, KitPantry, Oven-Self Cleaning |
|---|---|
| AssociationFeeFrequency | Annual |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Stucco, Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 21 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 17 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 150.0 |
| HotWater | Natural Gas |
| InteriorFeatures | Cathedral/Va, Energy Efficient Windows, Skylight(s) |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo, Virtual Tour |
| LivingRoomLength | 19 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 293300.0 |
| TotalTaxes | 10291.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Of Reading
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 8:56 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





