- 4
- Bedrooms
- 4
- Baths
- 5,251
- SQ. Feet
- 28,712 sqft
- Lot Size
NEW PRICE! Stunning model home!Gleaming H/W's t/o main level, stately 3 piece crown moldings, beautiful wainscoting in DR, custom Cabinetry in Study plus wet bar. Relax by the floor to ceiling stone FP in the Gathering Rm. LR w/FP. Cook's kitchen equipped w/GE profile stainless steel appliances, granite counters & center work island w/sink.Owners Suite has it all-cozy sitting rm, walk-in California closets, 2 vanities and more. Two generously sized BR w/adjoining bath & an ensuite guest room. Walk up attic w/ roughed in plumbing. 1200 sq ft walkout lower level is beautifully turned out with wet bar, home theater, powder room, play and storage areas. There's more-whole house sound system,lawn irrigation, security system, 3 zone HVAC, Low E windows, 3 car garage which is currently an office and a covered patio. This home showcases a top of the line fit out-no builder grade components. Everything you could want and more. 7 minutes from Chester Springs horse country.Not a drive-by.Why wait for new construction?
| Last Updated | 4/4/2012 | Tract | Woodcrest |
|---|---|---|---|
| Year Built | 2006 | Community | E Coventry Twp |
| Garage Spaces | 3.0 | County | Chester |
| Total Parking | 6 |
|
5
![]() |
Price History
| Prior to Mar 9, '12 | $679,900 |
|---|---|
| Mar 9, '12 - Today | $649,900 |
Schools
| School District | Owen J Roberts |
|---|---|
| Elementary School | E Coventry |
| High School | O J Robert |
Additional Details
| Appliances | Energy Efficient Appliances, KitBuiltInRa, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| Attics | FlooredAttic, WalkUpAttic |
| BasementType | BsmtDrainSys, Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 16 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | PropCooking |
| Cooling | Central A/C, Energy Efficient Cooling System |
| CurrentFinancing | Conventional |
| Design | 3+Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 17 |
| ElectricService | 200-300AmpEl, 400+AmpsElec, CircBreakers |
| Exterior | Stone, Stucco, Vinyl Siding |
| ExteriorFeatures | LawnSprinklr, UndrgrndElec |
| FamilyRoomLength | 15 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 26 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | MarbleFirePl, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, InsideAccess |
| Handicap | None |
| Heating | Energy Efficient Heating System, Forced Air, Gas, Propane, Zoned |
| HOA | N |
| HotWater | PropaneHtWtr |
| InteriorFeatures | 9Ft+Ceiling, AirFilterSys, CableTVWired, Cathedral/Va, Energy Efficient Windows, SecuritySys, Skylight(s), StallShower, Wet/DryBar |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot, FrontYard, LevelLot, OpenLot, RearYard, SideYard(s) |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | CathCeilEntr, Center Hall |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Lower 1 |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Professional Off |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 361380.0 |
| TotalTaxes | 11974.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Weichert Realtors-Chadds Ford
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 8:56 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





