- 4
- Bedrooms
- 2
- Baths
- 2,140
- SQ. Feet
- 13,068 sqft
- Lot Size
Fantastic Colonial home in Rosecliff Point!! Move in and enjoy this impeccable property ready for you!! The tile foyer leads into a spacious kitchen with corian countertops, tile backsplash, eating area with sliders out to the back yard. The island kitchen ajoins the open Family room with gas heat n glo fireplace, a formal Dining room opens to living room for those large Family get togethers. The huge backyard has oversized garden shed. The 2nd floor Master Bedroom features a super Master Bath with a heart-shaped whirlpool. There are 3 additional spacious bedrooms with phone and cable hook-up and more!!
| Last Updated | 4/2/2012 | Tract | Rosecliff Point |
|---|---|---|---|
| Year Built | 2003 | Community | Amity Twp |
| Garage Spaces | 2.0 | County | Berks |
| Total Parking | 4 |
|
12
![]() |
Price History
| Prior to Feb 10, '12 | $252,900 |
|---|---|
| Feb 10, '12 - Feb 21, '12 | $251,900 |
| Feb 21, '12 - Mar 20, '12 | $249,900 |
| Mar 20, '12 - Today | $229,000 |
Schools
| School District | Daniel Boone |
|---|
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitIsland, KitPantry, Oven-Self Cleaning, Refrigerator |
|---|---|
| BasementType | Full |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| ElectricService | 200-300AmpEl |
| Exterior | Alum/Steel Siding, Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLength | 18 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 13 |
| FireplaceCount | OneFP |
| FireplaceFeatures | StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Vinyl |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, SecuritySys, Skylight(s), WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 13 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, Irregular Lot, RearYard, SideYard(s), SlopingLot |
| MainBedroom | SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Center Hall, Foyer |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Great Room, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StructureList | Shed |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 172100.0 |
| TotalTaxes | 6488.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Keller Williams Realty Group-Berks
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 8:36 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





