- 3
- Bedrooms
- 2
- Baths
- 1,600
- SQ. Feet
- n/a
- Lot Size
Over 55 Community, lot lease is 370 per month, special needs accessibility, 3 BR plus office all on one floor. Master bedroom w/skylights, garden tub, stall shower and walk-in closet. Fully equipped kitchen with new dishwasher and convenient breakfast bar. Spacious laundry room with new washer. The office has double doors and built-in furniture. Some brand new carpeting and window treatments remain with home. Quiet community in Lincolnwood Park.
| Last Updated | 4/17/2012 | Year Built | 1998 |
|---|---|---|---|
| Community | Exeter Twp | County | Berks |
| Total Parking | 2 |
|
32
![]() |
Price History
| Prior to Feb 2, '12 | $77,000 |
|---|---|
| Feb 2, '12 - Mar 13, '12 | $74,900 |
| Mar 13, '12 - Apr 17, '12 | $72,900 |
| Apr 17, '12 - Today | $69,900 |
Schools
| School District | Exeter Twp |
|---|
Additional Details
| Appliances | Dishwasher, Disposal, KitDoubleSin, Oven-Wall, Refrigerator |
|---|---|
| AssociationFeeFrequency | Monthly |
| BasementType | None |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 11 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 12 |
| CommunityFeeIncludes | ClubHouse, Snow Removal, Trash Removal |
| CookingFuel | PropCooking |
| Cooling | Central A/C |
| Design | 1-Story |
| DiningKitchen | KitW/NookBar |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 100-150AmpEl |
| Exterior | Vinyl Siding |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl |
| GarageSpaces | NoGarage |
| Handicap | MoblImprMods |
| Heating | Forced Air, Gas, Propane |
| HOA | Y |
| HOAFee | 370.0 |
| HotWater | PropaneHtWtr |
| InteriorFeatures | CableTVWired, Cathedral/Va, CeilngFan(s), Skylight(s) |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| Ownership | LotLease |
| Parking | 2-CarParking |
| PetsAllowedList | Yes |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Other Room 1, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main |
| StructureList | Shed |
| Styles | Other |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 56100.0 |
| TotalTaxes | 2222.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Of Reading
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 8:36 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





