- 4
- Bedrooms
- 4
- Baths
- 4,600
- SQ. Feet
- 26.63 ac
- Lot Size
Set amidst the rolling hills of Berks County is 26+ acre Berry Acres Farm. The farm, a renowned camelid facility, is ideally suited as a horse farm or estate. Three custom-designed barns are professionally outfitted with electricity, fans and water. The barn complex and farm area is accessed via a separate gravel drive. The cedar-sided estate home has a brilliant contemporary flair, seamlessly integrating the history of the original c.1860 log & stone farmhouse with modern style. Overlooking two ponds, the home is an entertainer~~~s dream with free-flowing floor plan, deck that traverses the entire rear of the house, conversation pit and stone fireplace, guest suite with loft and separate entrance, and a cozy, secluded master suite. The Carriage house provides 6 garage bays and an 1,150sf apartment. Contiguous 26+ acre wooded parcel is also available and offers a separate gravel drive, good hunting, and long-distance views. Low taxes $7,935/yr. 15 minutes off I78. Philadelphia-75mi, NYC-135mi, Allentown-46mi.
| Last Updated | 4/19/2012 | Year Built | 1902 |
|---|---|---|---|
| Community | N Heidelberg Twp | Garage Spaces | 4.0 |
| County | Berks | Total Parking | 7 |
|
|
0
![]() |
Price History
| Prior to Jan 25, '12 | $1,300,000 |
|---|---|
| Jan 25, '12 - Today | $1,250,000 |
Schools
| School District | Conrad Weiser |
|---|---|
| High School | Conrad Weiser |
Additional Details
| Appliances | Dishwasher, KitCookTop, KitDoubleSin, KitIsland, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| Attics | FinshedAttic, WalkUpAttic |
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Main |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 21 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 16 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 18 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| BuildingFacadeOrientation | Northwest |
| CookingFuel | PropCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 3+Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 17 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 400+AmpsElec |
| Exterior | Wood |
| ExteriorFeatures | Dock, ExteriorLght, Fencing, SatelliteDsh, UndrgrndElec |
| FamilyRoomLength | 30 |
| FamilyRoomLevel | Upper 1 |
| FamilyRoomWidth | 22 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | Gas/Propane, LR/GRFireP, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun, StoneFound |
| GarageSpaces | 4+CarGarage |
| GarageType | Detached, GarDoorOpner, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Geothermal, HtPump-EBkUp, Propane, Zoned |
| HOA | N |
| HotWater | Electric, PropaneHtWtr |
| InteriorFeatures | 2ndKitchen, 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), ExposedBeams, SecuritySys, Skylight(s), Stain/LeadGl, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 36 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 25 |
| LocaleListingStatus | ACTIVE |
| LocationTypes | Pond |
| LotDescription | Irregular Lot, LevelLot, OpenLot, SlopingLot, Trees/Wooded |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | CathCeilEntr, Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, ParkingLot, Private |
| PoolType | NoPool |
| PorchDeck | Deck, RoofDeck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Great Room, In-Law/auPair/Ste, Kitchen, Living Room, Loft, Other Room 1, Other Room 2 |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| StructureList | Barn/FarmBld, Greenhouse, Shed |
| Styles | Contemporary, Farm House |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 248400.0 |
| TotalTaxes | 7935.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Addison Wolfe Real Estate
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 8:04 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





