- 4
- Bedrooms
- 4
- Baths
- 3,843
- SQ. Feet
- 2.47 ac
- Lot Size
Just Reduced $20,000!!! Custom Fleetwood Contemporary Home with over 4,000 square feet of Living Space and over 2+ Partially wooded acres. Location is the key with an easy commute to Reading, Allentown and King of Prussia. Beautifully landscaped lot with circular entrance and an impressive 2 story circular entry. 38 Handle Custom Kitchen with Eat-in Breakfast area and Corian Countertops. Open floor plan with a flow from the Kitchen to the Great Room. First floor also features an area for a in home office or to be used as an In-Laws quarters.The basement is completely finished offering over 2300+ additional square feet of living space. The exterior features a large maint. free deck and a new Sunsetter Awning. Mechanicals have not been spared as there is an 8 zone heating system, Central air, and Central Vacuum System, plus more. Above ground pool surrounded by a maint. free deck is another fabulous feature of this home. Too many extras to name.
| Last Updated | 5/21/2012 | Year Built | 1999 |
|---|---|---|---|
| Community | Richmond Twp | Garage Spaces | 2.0 |
| County | Berks | Total Parking | 5 |
|
|
0
![]() |
Price History
| Prior to Mar 9, '12 | $399,900 |
|---|---|
| Mar 9, '12 - Apr 4, '12 | $399,000 |
| Apr 4, '12 - Today | $379,900 |
Schools
| School District | Fleetwood |
|---|---|
| Middle School | Fleetwood |
| High School | Fleetwood |
Additional Details
| Appliances | KitBuiltInRa, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning |
|---|---|
| Attics | WalkUpAttic |
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 14 |
| BedroomFourth1Level | Main |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 17 |
| BedroomSecond1Length | 15 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | KitW/NookBar |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 400+AmpsElec, CircBreakers |
| Exterior | Brick, Vinyl Siding |
| FamilyRoomLength | 46 |
| FamilyRoomLevel | Basement |
| FamilyRoomWidth | 30 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, Gas/Propane |
| Floor | Fully Carpeted, Tile/Brick, Vinyl |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Gas, HtPump-EBkUp, Zoned |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), CentralVacuu, SecuritySys, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 24 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot, FrontYard, Irregular Lot, OpenLot, RearYard, SideYard(s), Trees/Wooded |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| OtherRm4Level | Basement |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | AbveGrndPool |
| PorchDeck | Deck, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, In-Law/auPair/Ste, Kitchen, Living Room, Loft, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Contemporary |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 270000.0 |
| TotalTaxes | 9802.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Of Reading
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 8:04 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





