- 3
- Bedrooms
- 1
- Baths
- n/a
- SQ. Feet
- 3,049 sqft
- Lot Size
2 Sty garage on 25 x 19 lot on Caldwell St across from residence (63-06-0252.001) would make a great shop w/walk-up stairs. Two off street convenient parking spaces. Live in comfort with central air, spacious eat-in kitchen with ample cabinetry, breakfast bar, fully applianced, even washer and dryer. Spacious rooms. Hardwood floors in double living room. Chain link fenced yard. Updated and well taken care of home. New bath. Walking distance to downtown. Walk up roomy storage attic. Owners relocating.
| Last Updated | 3/31/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1921 | Community | Schuylkill County |
| Garage Spaces | 2.0 | County | Schuylkill |
| Total Parking | 3 |
|
51
![]() |
Schools
| School District | Schuylkill Haven |
|---|
Additional Details
| Appliances | Dishwasher, KitCookTop, KitDoubleSin, Oven-Double, Oven-Self Cleaning |
|---|---|
| Attics | FlooredAttic, WalkUpAttic |
| BasementType | BsmtDrainSys, Full, OutSide/WlkO, Unfinished |
| BedroomMaster1Length | 11 |
| BedroomMaster1Level | Lower 1 |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 9 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 9 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | KitW/NookBar |
| ElectricService | 200-300AmpEl |
| Exterior | Brick, Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Fencing, Sidewalks, StreetLights |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, LR/GRFireP, NonFunctionF |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | StoneFound |
| GarageSpaces | 2-CarGarage |
| GarageType | Detached, GarDoorOpner, Oversizedgar |
| Handicap | None |
| Heating | Hot Water, Oil |
| HOA | N |
| HotWater | Oil |
| InteriorFeatures | 9Ft+Ceiling, CeilngFan(s), Replacement Windows |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLength | 25 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | RearYard |
| MainBedroom | WalkInClstMB |
| OtherRm1Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 1-CarParking, Private |
| PoolType | NoPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 33940.0 |
| TotalTaxes | 1870.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Landis Homesale-Schuylkill Haven
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 8:04 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





