- 4
- Bedrooms
- 2
- Baths
- 2,764
- SQ. Feet
- 40,511 sqft
- Lot Size
Better then new two story colonial in country sub-division loaded with upgrades and amenities. This home, with open floor plan, includes a gorgeous first floor Master Bath with jacuzzi tub and large walk-in closet, spacious two story Great Room with granite, gas fireplace and French Doors to upgraded rear deck with a country view and hot tub, sunny breakfast nook, upgraded kitchen a chef would love with custom cabinets, granite counters, 5 burner cooktop, & double oven, first floor laundry, hardwood floors, custom trim and butterfly stairs leading to the second floor. Second floor boasts two bedrooms, hall bath, study, 4th large bedroom and open balcony to great room below. The basement features a workshop. You must see this home to appreciate!
| Last Updated | 5/4/2012 | Tract | Harvest Ridge |
|---|---|---|---|
| Year Built | 2003 | Community | Washington Twp |
| Garage Spaces | 2.0 | County | Berks |
| Total Parking | 5 |
|
2
![]() |
Schools
| School District | Boyertown Area |
|---|---|
| High School | Boyertown |
Additional Details
| Appliances | Dishwasher, KitIsland, Oven-Double, Oven-Self Cleaning, Oven-Wall |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomFourth1Length | 24 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 17 |
| BedroomMaster1Length | 15 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, FmHA, VA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 200-300AmpEl |
| Exterior | Alum/Steel Siding, Stone, Vinyl Siding |
| FireplaceCount | OneFP |
| FireplaceFeatures | MarbleFirePl |
| Floor | Fully Carpeted, MarbleFl, StoneFl, Tile/Brick, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas, Propane |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | CeilngFan(s), StallShower, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 18 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Flag Lot, FrontYard, LevelLot, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Deck, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Kitchen, Living Room, Other Room 1, Other Room 2, Workshop |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 210600.0 |
| TotalTaxes | 6557.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Achievers, Inc -Pottstown
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 7:43 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





