- 4
- Bedrooms
- 2
- Baths
- 3,368
- SQ. Feet
- 21,344 sqft
- Lot Size
Spring is here!! Get out to see this 6 year young new construction master piece. Walk in an you will see the sparkling hardwood floor foyer with new chandelier. Continue into the open and inviting kitchen. Well selected counter tops, cabinets and tile floor. The extended counter space allows for bar stool seating. Kitchen has a large breakfast room with vaulted ceiling and ceiling fan. Access the nicely sized patio via the sliding glass door off Breakfast room. Enjoy the warm and cozy family room with ceiling fan and gas fireplace. Dining room features a Bay window, which allows for the perfect amount of additional sunlight. Upstairs you will find four large bedrooms all with ceiling fans and great closet space. The freshly painted Master Bedroom has a Vaulted ceiling with additional recessed lighting. The finished basement adds an additional 1,000 plus sqft. Built in Bookshelf with granite counter tops and upgraded cabinets. The yard features an underground rain bird sprinkler system. One year home warranty!
| Last Updated | 5/22/2012 | Tract | High Meadow |
|---|---|---|---|
| Year Built | 2005 | Community | Amity Twp |
| Garage Spaces | 2.0 | County | Berks |
| Total Parking | 5 |
|
3
![]() |
Price History
| Prior to May 22, '12 | $320,000 |
|---|---|
| May 22, '12 - Today | $299,000 |
Schools
| School District | Daniel Boone |
|---|---|
| Middle School | Daniel Boone |
| High School | Daniel Boone |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitCookTop, KitPantry, Oven-Self Cleaning |
|---|---|
| Attics | AccessPanel |
| BasementType | BsmtDrainSys, Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 10 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 19 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, FmHA, VA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 10 |
| ElectricService | 200-300AmpEl |
| Exterior | Stucco, Vinyl Siding |
| ExteriorFeatures | LawnSprinklr, Sidewalks, UndrgrndElec |
| FamilyRoomLength | 12 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 18 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, Gas/Propane |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Energy Efficient Heating System, Forced Air, Gas, Programmable Thermostat, Zoned |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, SecuritySys, SprinklerSys, StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, FrontYard, LevelLot, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Lower 1 |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Private, Street |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Game/MediaRm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 196300.0 |
| TotalTaxes | 7400.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Century 21 Alliance- Royersford
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 7:43 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





