- 3
- Bedrooms
- 1
- Baths
- n/a
- SQ. Feet
- 1.50 ac
- Lot Size
Bechtelsville Cape Cod with lots of room to roam. 2 Parcels are being sold together. Both parcels total 1.5 Acres. The living room includes a brick wood burning fireplace. Hardwood floors, full basement with outside entrance. 2 detached 1 car garages. Plus other out buildings. Woodstove in basement. Newer well pimp and tank. Separate lot could possibly be a building lot- check to verify.
| Last Updated | 3/26/2012 | Year Built | 1950 |
|---|---|---|---|
| Community | Bechtelsville Boro | Garage Spaces | 1.0 |
| County | Berks | Total Parking | 4 |
|
|
29
![]() |
Price History
| Prior to Mar 26, '12 | $149,900 |
|---|---|
| Mar 26, '12 - Today | $142,900 |
Schools
| School District | Boyertown Area |
|---|---|
| High School | Boyertown |
Additional Details
| Appliances | KitBuiltInRa, KitDoubleSin, Oven-Self Cleaning |
|---|---|
| Attics | FlooredAttic, PullDnStairs |
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomMaster1Length | 10 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 9 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | ElecCooking |
| Cooling | None |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 1.5-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 17 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 9 |
| ElectricService | 100-150AmpEl, CircBreakers |
| Exterior | Alum/Steel Siding |
| ExteriorFeatures | ExteriorLght |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, LR/GRFireP |
| Floor | Fully Carpeted, Vinyl, Wood |
| Foundation | StoneFound |
| GarageSpaces | 1-CarGarage |
| GarageType | Detached, GarDoorOpner |
| Handicap | None |
| Heating | Forced Air, Oil |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | CableTVWired, WoodStove |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 20 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | SlopingLot |
| MainEntrance | Living Room |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Upper 1 |
| StructureList | 2ndGarage, Shed |
| Styles | Cape Cod |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 90100.0 |
| TotalTaxes | 2920.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Richard A Zuber Realty-Pottstown
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 7:15 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





