- 4
- Bedrooms
- 2
- Baths
- n/a
- SQ. Feet
- 6,098 sqft
- Lot Size
Nice brick starter home w/ 4 bedrooms, 2 baths. Enjoy the assets of this home with a wood stove in the living room to make it cozy on those cold winter nights and a hot tub, pool along with a dry bar to make this home great for all seasons. Main floor laundry makes life easy and convenient for every day life. Huge 4-5 car garage has its own electric and water. A mechanics dream! This home requires flood insurance.
| Last Updated | 5/9/2012 | Tract | Main St |
|---|---|---|---|
| Year Built | 1929 | Community | Schuylkill County |
| Garage Spaces | 4.0 | County | Schuylkill |
| Total Parking | 4 |
|
63
![]() |
Schools
| School District | Schuylkill Haven |
|---|---|
| High School | Schuylkill |
Additional Details
| Appliances | Dishwasher, Disposal, KitDoubleSin, Oven-Self Cleaning |
|---|---|
| Attics | AccessPanel, PullDnStairs |
| BasementType | Crawl Space |
| BedroomFourth1Length | 8 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 8 |
| BedroomMaster1Length | 10 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 11 |
| BedroomSecond1Length | 8 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 8 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| CookingFuel | ElecCooking |
| Cooling | Wall Unit |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| ElectricService | 100-150AmpEl |
| Exterior | Brick |
| ExteriorFeatures | Fencing, Sidewalks, StreetLights |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl |
| Foundation | Block/BrickF |
| GarageSpaces | 4+CarGarage |
| GarageType | Detached, GarDoorOpner, Oversizedgar |
| Handicap | None |
| Heating | Oil |
| HOA | N |
| HotWater | Oil |
| InteriorFeatures | CableTVWired, CeilngFan(s), StallShower, Wet/DryBar, WhirlPool/HotTub, WoodStove |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 10 |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot, RearYard |
| MainBedroom | FullBath-MBR |
| MainEntrance | Living Room |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str, Street |
| PoolType | AbveGrndPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Traditional |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 57760.0 |
| TotalTaxes | 1638.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Assist-2-Sell Smart Choice Realty
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 7:15 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





