- 2
- Bedrooms
- 1
- Baths
- 1,025
- SQ. Feet
- n/a
- Lot Size
It doesn't get more low maintenance than this. Everything redone! Move right in! Ground level, means no steps! Makes move in a breeze. All new appliances, carpet, freshly painted, new vanity, toilet, shower door, sink, garbage disposal, ceramic tile floors & gorgeous granite counter tops in kitchen & bath!!! Expanded closet space, washer & dryer included. Storage space on site, private balcony for outside relaxation. Located on quiet street with wooded setting, yet minutes from major highway. One year home warranty included with AOS. Won't last, hurry to show.
| Last Updated | 5/14/2012 | Tract | Crown Point |
|---|---|---|---|
| Year Built | 1986 | Community | Mohnton Boro |
| Garage Spaces | 2.0 | County | Berks |
| Total Parking | 2 |
|
18
![]() |
Price History
| Prior to Feb 10, '12 | $87,900 |
|---|---|
| Feb 10, '12 - May 14, '12 | $84,900 |
| May 14, '12 - Today | $81,900 |
Schools
| School District | Governor Mifflin |
|---|---|
| High School | Gov Mifflin |
Additional Details
| Appliances | Dishwasher, Disposal, Oven-Self Cleaning, Refrigerator |
|---|---|
| AssociationFeeFrequency | Monthly |
| BasementType | None |
| BedroomMaster1Length | 13 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 9 |
| CommunityFeeIncludes | CAM, Ext Bldg Maint, Snow Removal, Trash Removal |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 1-Story |
| DiningKitchen | FullKit-NoEI |
| DiningRoomLength | 10 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 9 |
| ElectricService | 100-150AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FireplaceCount | NoFireplace |
| GarageSpaces | 2-CarGarage |
| Handicap | None |
| Heating | Electric, Forced Air |
| HOA | N |
| HOAFee | 140.0 |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| MainEntrance | Living Room |
| Ownership | Condo |
| Parking | Street |
| PetsAllowedList | Yes |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Dining Room, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main |
| Styles | Rancher |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 64300.0 |
| TotalTaxes | 2212.0 |
| Type | Unit/Flat |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Of Reading
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 7:15 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





