- 3
- Bedrooms
- 1
- Baths
- 1,664
- SQ. Feet
- 22,500 sqft
- Lot Size
This home has been well maintained and updated by long time owners. First level offers expanded living room with freestanding gas fireplace/mantle, powder room, formal dining room with pass through window to updated eatin kitchen with double sink, stainless refrigerator, gas stove. Custom Hunter blinds. 2nd level offers large expanded main bedroom with walkin closet, 2 additional bedrooms, updated bath. Central air on first level and basement. 3 window A.C's on 2nd level. Full basement, partial finished room, utility room, and workshop area. Priced to sell.
| Last Updated | 5/17/2012 | Year Built | 1957 |
|---|---|---|---|
| Community | New Hanover Twp | County | Montgomery |
|
|
3
![]() |
Price History
| Prior to May 17, '12 | $200,000 |
|---|---|
| May 17, '12 - Today | $194,900 |
Schools
| School District | Boyertown Area |
|---|
Additional Details
| Appliances | Dishwasher, KitBuiltInRa, KitDoubleSin |
|---|---|
| Attics | FinshedAttic, FlooredAttic |
| BasementType | Full, OutSide/WlkO |
| BedroomMaster1Length | 23 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| CookingFuel | GasCooking |
| Cooling | Central A/C, Wall Unit |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Vinyl Siding |
| FireplaceCount | OneFP |
| FireplaceFeatures | Gas/Propane, LR/GRFireP |
| Floor | Fully Carpeted, Vinyl, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Forced Air, Propane |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, CeilngFan(s), Replacement Windows, Skylight(s) |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 26 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, SideYard(s) |
| MainBedroom | WalkInClstMB |
| MainEntrance | Living Room |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | PA |
| StructureList | Shed |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 117870.0 |
| TotalTaxes | 3050.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Chris James Hector Realty
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 6:27 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





