- 4
- Bedrooms
- 2
- Baths
- 3,100
- SQ. Feet
- 26,136 sqft
- Lot Size
Quick Delivery Denbigh, Homesite 73, Exciting new design. A half acre+ homesite backs to French Creek Golf Course/gorgeous vistas and room for a pool! Breathtakingly beautiful, ten tranquil minutes from Rts 100/401. Close to Berks/Lancaster Counties, Shoppes at Ludwig's Corner/Ludwig's Inn & Oyster Bar, PA Turnpike, King of Prussia, Great Valley & Exton. Dramatic two story foyer is welcoming and flanked by the living rm. Progressing to the rear, the stairs to the 2nd floor are nicely located away from the foyer. The family room has a vaulted ceiling & convenient adjacent study. Ample kitchen/breakfast area features granite tops, hardwood flooring & Century cabinets. Upstairs master bedroom has cathedral ceiling, sitting room, two ample closets and sumptuous master bath. Enjoy nearby golf, hiking, tennis, swimming, fishing, kayaking and equestrian activities. Financially stable Southdown Homes just celebrated its 20th year of home building. Call French Creek home! Open 11-5 Sat-Wed or by appointment.
| Last Updated | 5/14/2012 | Tract | French Creek Village |
|---|---|---|---|
| Year Built | 2011 | Community | W Nantmeal Twp |
| Garage Spaces | 2.0 | County | Chester |
| Total Parking | 2 |
|
3
![]() |
Price History
| Prior to Nov 22, '11 | $479,995 |
|---|---|
| Nov 22, '11 - Dec 19, '11 | $492,995 |
| Dec 19, '11 - Today | $497,995 |
Schools
| School District | Twin Valley |
|---|---|
| Elementary School | Twin Valley |
| Middle School | Twin Valley |
| High School | Twin Valley |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitIsland, KitPantry, Oven-Self Cleaning |
|---|---|
| AssociationFeeFrequency | Monthly |
| Attics | AccessPanel |
| BasementType | Full |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 19 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 20 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CommunityFeeIncludes | CAM, Trash Removal |
| CookingFuel | PropCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 200-300AmpEl |
| Exterior | Other, Stone |
| ExteriorFeatures | ExteriorLght, UndrgrndElec |
| FamilyRoomLength | 15 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 20 |
| FireplaceCount | OneFP |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Propane |
| HOA | Y |
| HOAFee | 110.0 |
| HotWater | Electric |
| InteriorFeatures | CableTVWired, Cathedral/Va, Energy Efficient Windows, Skylight(s) |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 12 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Farm House |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 0.0 |
| TotalTaxes | 0.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Exton
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 6:27 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





