- 4
- Bedrooms
- 2
- Baths
- 2,820
- SQ. Feet
- 38,333 sqft
- Lot Size
DIAMOND IN THE ROUGH!! With some TLC and cosmetic improvements, the next owner of this great house will have a terrific place to call home. Bucolic setting with mature trees, stone walls, and large flat areas for kidz and pets to romp. Over-sized 2 car garage, perfect for contractor or landscaper needing storage or shop area. Large, roughed-in 2nd floor of garage possibly apartment or master suite. Large kitchen w/wood ceiling, exposed beams opens to breakfast area. First floor offers large living room w/built-in bookcase, deep window sills, large formal dining room, den/bedroom, full bath and laundry. The second floor has 3 large bedrooms and a hall bath. Convenient to Rt. 10, 82, 23, 401, 176 & PA Tpk. Opportunity Knocks To Build Sweat Equity!!!
| Last Updated | 5/11/2012 | Tract | 20 Acre Woods |
|---|---|---|---|
| Year Built | 1950 | Community | Caernarvon Twp |
| Garage Spaces | 2.0 | County | Berks |
| Total Parking | 5 |
|
5
![]() |
Price History
| Prior to Mar 8, '12 | $199,000 |
|---|---|
| Mar 8, '12 - May 11, '12 | $194,000 |
| May 11, '12 - Today | $184,900 |
Schools
| School District | Twin Valley |
|---|---|
| Elementary School | Twin Valley |
| Middle School | Twin Valley |
| High School | Twin Valley |
Additional Details
| Appliances | KitBuiltInRa, KitIsland |
|---|---|
| Attics | PullDnStairs |
| BasementType | BsmtDrainSys, Full, Unfinished |
| BedroomFourth1Length | 10 |
| BedroomFourth1Level | Main |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 11 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 15 |
| BedroomThird1Length | 10 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| CookingFuel | ElecCooking |
| Cooling | Wall Unit |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 10 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | CircBreakers |
| Exterior | Alum/Steel Siding, Vinyl Siding |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl, Wood |
| Foundation | StoneFound |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, Oversizedgar |
| Handicap | None |
| Heating | Electric, Hot Water, Oil |
| HOA | N |
| HotWater | S/W Changeover |
| InteriorFeatures | CeilngFan(s), ExposedBeams, StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Irregular Lot, OpenLot, Trees/Wooded |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | RoofDeck |
| PropertyCondition | Fixer-Upper |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| StructureList | Shed |
| Styles | Dutch |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 112500.0 |
| TotalTaxes | 3523.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Exton
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 1:08 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





