- 5
- Bedrooms
- 2
- Baths
- 2,959
- SQ. Feet
- 28,257 sqft
- Lot Size
Fantastic, Well Maintained, 5 bedroom Center Hall Colonial, with Totally Remodeled Eat In Kitchen with Silestone Countertops, Tile floors, Custom Cabinets. A formal Dinning Room, a large study/office and ample sized Family room, all w/Brand New Rugs Complete the Main floor. Many upgrades include Crown molding, chair rail,recessed lighting, bay window, builtins, hardwood flooring and New Roof(2yr). Family Room with sliders to fenced in back yard and large patio w/ Automatic Retractable Awning make for some serious outdoor entertaiment. With the finished 3rd floor loft, (currently 5th bdrm) the possibilities seem endless. Not to be outdone, The Finished Basement with pool table provides hours of fun, with plenty of room for checking out the Games. Adjacent to the fun room is an enclosed workshop area (mancave) and spacious storage area. The Landscapping is well manicured, and the location is minutes from the outlets and shopping centers. This Home also includes a 1 year Home Warranty!!!
| Last Updated | 5/8/2012 | Tract | Winding Creek Iii |
|---|---|---|---|
| Year Built | 1993 | Community | Douglass Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 5 |
|
5
![]() |
Price History
| Prior to Mar 7, '12 | $318,000 |
|---|---|
| Mar 7, '12 - Apr 28, '12 | $300,000 |
| Apr 28, '12 - Today | $295,000 |
Schools
| School District | Boyertown Area |
|---|---|
| Elementary School | Boyertown |
| High School | Boyertown |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitPantry, Oven-Self Cleaning |
|---|---|
| Attics | FinshedAttic, WalkUpAttic |
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 10 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 21 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 17 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| BuildingFacadeOrientation | Northwest |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 3+Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Fencing, Sidewalks, UndrgrndElec |
| FamilyRoomLength | 19 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 17 |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | BayWindow, CableTVWired, Cathedral/Va, Energy Efficient Windows, Skylight(s), StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, SideYard(s), SlopingLot |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Center Hall |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Basement |
| OtherRm3Level | Basement |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| StructureList | Shed |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 179570.0 |
| TotalTaxes | 4650.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Keller Williams Realty Group
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 12:40 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





