- 3
- Bedrooms
- 2
- Baths
- 1,568
- SQ. Feet
- 15,246 sqft
- Lot Size
Tastefully decorated for the "romantics" at heart is how we would describe this home and now is the time to view the beauty of the landscape with all the flowering tree's. Priced reduced as owner's are anxious for someone else to make this house their home. Hardwood floors, crown molding, glass door knobs, newer deck and the landscaping that makes this back yard feel very secluded and quiet. No assocation but this development does have a common area for picnicking and a playground for the little one's with a view of the countryside.
| Last Updated | 5/2/2012 | Tract | Victoria Village |
|---|---|---|---|
| Year Built | 1999 | Community | Washington Twp |
| Garage Spaces | 2.0 | County | Berks |
| Total Parking | 5 |
Price History
| Prior to Feb 10, '12 | $239,900 |
|---|---|
| Feb 10, '12 - May 2, '12 | $228,500 |
| May 2, '12 - Today | $224,900 |
Schools
| School District | Boyertown Area |
|---|---|
| High School | Boyertown |
Additional Details
| Attics | AccessPanel |
|---|---|
| BasementType | Full, Unfinished |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 11 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| Exterior | Alum/Steel Siding, Vinyl Siding |
| ExteriorFeatures | Sidewalks |
| FireplaceCount | NoFireplace |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, CeilngFan(s), StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 26 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Center Hall |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 140000.0 |
| TotalTaxes | 4359.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX 440-Pennsburg
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 12:40 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print




