- 3
- Bedrooms
- 1
- Baths
- 1,880
- SQ. Feet
- 2.95 ac
- Lot Size
Move right in! Be home for the holidays! Nestled in the trees on almost 3 acres this stunning home features a large foyer, a formal livingroom with brick wood burning fireplace, a dinig area with sliders to deck and vaulted ceilings! The kitchen features snack bar, double sink, pantry,garbage disposal, built in range and dishwasher! 3 bedrooms and 1.5 baths! Lower level family room features a gas fireplace and sliders to patio! If you need storage that will not be a problem here there is a huge storage area in the lower level and a 2 car attached garage!!! Amenites include a brand new front window, a newer roof, newer heating system, newer central air, and a generator system! Skylights! Vaulted ceilings! Mature landscaping includes a fish pond! Cul de sac street! Owner transferred!
| Last Updated | 5/7/2012 | Year Built | 1985 |
|---|---|---|---|
| Community | District Twp | Garage Spaces | 1.0 |
| County | Berks | Total Parking | 3 |
|
|
9
![]() |
Price History
| Prior to Jan 9, '12 | $270,000 |
|---|---|
| Jan 9, '12 - Mar 19, '12 | $257,000 |
| Mar 19, '12 - May 1, '12 | $249,900 |
| May 1, '12 - Today | $244,900 |
Schools
| School District | Brandywine Berks |
|---|---|
| Elementary School | District Topton |
| Middle School | Brandywine Heights |
| High School | Brandywine Heights |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitDoubleSin |
|---|---|
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | Split/MultiLevel |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 200-300AmpEl |
| Exterior | Brick, Stucco |
| FamilyRoomLength | 17 |
| FamilyRoomLevel | Lower 1 |
| FamilyRoomWidth | 18 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, FamRoomFireP, Gas/Propane, LR/GRFireP |
| Floor | Fully Carpeted, Vinyl |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Electric, Forced Air |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | Cathedral/Va, CeilngFan(s), Skylight(s), WoodStove |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, FrontYard, LevelLot, RearYard, SideYard(s), Trees/Wooded |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Drvwy/Off Str |
| PoolType | AbveGrndPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Lower 1, Upper 1 |
| StructureList | Shed |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 129900.0 |
| TotalTaxes | 4913.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Of Reading
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 12:22 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





