- 4
- Bedrooms
- 2
- Baths
- 2,260
- SQ. Feet
- 43,560 sqft
- Lot Size
Absolutely stunning Colonial in Douglass Twp! Features include but are not limited to; newer oak hardwood flooring, newer kitchen w/granite counters and 1 year old appliances, large family room with fireplace insert (hydro-heater) and vaulted ceiling, attractive sun room overlooking new Trex deck and gorgeous "Anthony" inground pool. This home is immaculate inside and out with a beautiful decor offering 4 bedrooms, 2 full and 1 half baths, large storage room over the two car garage, partially finished basement, large shed/pool house for your convenience. A newer roof and a 2 year old heater make this home a true pleaser! Situated on a picturesque 1 acre lot in Boyertown School District! You will not be disappointed! This home qualifies for 100% financing through USDA Rural Housing!
| Last Updated | 5/17/2012 | Year Built | 1987 |
|---|---|---|---|
| Community | Douglass Twp | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 5 |
|
|
6
![]() |
Schools
| School District | Boyertown Area |
|---|---|
| Elementary School | Gilbertsville |
| Middle School | Boyertown-West |
| High School | Boyertown |
Additional Details
| Appliances | Dishwasher, Energy Efficient Appliances, KitDoubleSin, KitIsland, KitPantry |
|---|---|
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 0 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 0 |
| BedroomMaster1Length | 0 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 0 |
| BuildingFacadeOrientation | East |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 0 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 0 |
| ElectricService | 200-300AmpEl |
| Exterior | Brick, Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Fencing |
| FamilyRoomLength | 0 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 0 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, FamRoomFireP |
| Floor | Fully Carpeted, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Oil |
| HOA | N |
| HotWater | S/W Changeover |
| InteriorFeatures | CableTVWired, Cathedral/Va, CeilngFan(s), Skylight(s), StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 0 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 0 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Lower 1 |
| OtherRm3Level | Main |
| OtherRm4Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | InGroundPool |
| PorchDeck | Deck, Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Game/MediaRm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Professional Off, Sun/Florida Room |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| StructureList | Shed |
| Styles | Colonial, Traditional |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 157220.0 |
| TotalTaxes | 4071.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: The Real Estate Professionals-Pottstown
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 12:22 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





