- 4
- Bedrooms
- 2
- Baths
- 2,970
- SQ. Feet
- 21,344 sqft
- Lot Size
Woods Edge Trenton model development. This 1st fl master suite features cathedral ceiling w/ 2 walk-in closets. The master ba. offers a whirlpool tub w/ garden windows & shower stall. The main fl is open and flows from rm to rm. New wide plank wood laminate in the LR with lg pict window, DR offers wood laminate, wainscoting, & tray ceiling. The FR has new carpet, addl windows, and a gas fireplace. The lg eat in Kit has a pantry &island, the laundry is located off the kit., sliders to the lg deck w/ beautiful wooded view, garden area, playground area,& hardscaping on retaining wall & fire pit area, shed, and vinyl fencing. The upstairs features 3 nicely sized BRs, hallway closet and full hall bath. The driveway has been lengthened and expanded for addl parking, recently blacktopped. The sq ft does not include the 1,600 partially finished walkout basement w/ windows and gas fireplace, which makes an outstanding addl living area. There is also a storage space that houses equip. Owner is a licensed PA Sales Agent
| Last Updated | 4/3/2012 | Tract | Woods Edge |
|---|---|---|---|
| Year Built | 2007 | Community | Amity Twp |
| Garage Spaces | 2.0 | County | Berks |
| Total Parking | 5 |
|
8
![]() |
Price History
| Prior to Dec 20, '11 | $329,900 |
|---|---|
| Dec 20, '11 - Today | $315,000 |
Schools
| School District | Daniel Boone |
|---|
Additional Details
| Appliances | Dishwasher, Disposal, KitDoubleSin, KitPantry, Oven-Self Cleaning |
|---|---|
| AssociationFeeFrequency | Annual |
| Attics | AccessPanel |
| BasementType | Full, Fully Finished, OutSide/WlkO, Unfinished |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 16 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CommunityFeeIncludes | Tot Lot(s)/Plygrd |
| CookingFuel | ElecCooking, GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Fencing, Sidewalks, StreetLights |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | FamRoomFireP, Gas/Propane, LR/GRFireP |
| Floor | Fully Carpeted, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Gas, Hot Water |
| HOA | Y |
| HOAFee | 175.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, SecuritySys, Skylight(s), StallShower, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 21 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, SideYard(s), Trees/Wooded |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Private |
| PoolType | NoPool |
| PorchDeck | Deck, Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| StructureList | Shed |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 243200.0 |
| TotalTaxes | 9168.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Richard A Zuber Realty-Boyertown
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 12:22 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





