- 4
- Bedrooms
- 3
- Baths
- 3,178
- SQ. Feet
- 3.92 ac
- Lot Size
Immaculate Glenmar North home, nestled in the woods. Open floor plan & large windows allow in tons of natural light. Kitchen has cherry cabinets, stainless appliances and corian counter tops. Large cherry built-in buffet in dining room has granite counter top and outlets,great for entertaining. Master Suite boasts a walk-in shower with dual heads and dressing room. Expansive cedar deck is partially covered. While outside, you can enjoy listening to the built-in stereo system or the sounds of the rock waterfall. Home has a 3 car attached garage. One of the garages is heated and finished. Owner currently using it as additional office space. This is a home not to be missed. Priced to sell!
| Last Updated | 4/23/2012 | Tract | Glenmar North |
|---|---|---|---|
| Year Built | 2002 | Community | Ruscombmanor Twp |
| Garage Spaces | 3.0 | County | Berks |
| Total Parking | 6 |
|
3
![]() |
Price History
| Prior to Oct 14, '11 | $395,000 |
|---|---|
| Oct 14, '11 - Mar 29, '12 | $392,400 |
| Mar 29, '12 - Today | $382,900 |
Schools
| School District | Oley Valley |
|---|---|
| High School | Oley Valley |
Additional Details
| Appliances | Dishwasher, Energy Efficient Appliances, KitBuiltInRa, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Lower 1 |
| BedroomFourth1Width | 10 |
| BedroomMaster1Length | 15 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 19 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 13 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | Split/MultiLevel |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Fencing, Sidewalks, UndrgrndElec |
| FamilyRoomLength | 16 |
| FamilyRoomLevel | Lower 1 |
| FamilyRoomWidth | 33 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | FamRoomFireP, Gas/Propane, LR/GRFireP, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, Cathedral/Va, CeilngFan(s), SecuritySys, Skylight(s), WaterTreatSy, WoodStove |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 20 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, Whrlpool-MBR |
| MainEntrance | CathCeilEntr, Foyer, Living Room |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Private |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Great Room, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Lower 1, Upper 1 |
| StructureList | Shed |
| Styles | Contemporary |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 254500.0 |
| TotalTaxes | 7935.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Of Reading
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 11:32 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





