- 3
- Bedrooms
- 1
- Baths
- 1,408
- SQ. Feet
- 10,890 sqft
- Lot Size
To be built by Bellevue builders. A beautifully crafted 3 bedroom, 2 story dwelling with a 1 car garage, situate on a nice lot with a view in Muhlenberg Township near a newly developing area. Stand alone detached home with public water and sewer. The second house pictured above is also being offered at the same price without a garage. please call for details on either.
| Last Updated | 3/28/2012 | Year Built | 2011 |
|---|---|---|---|
| Community | Muhlenberg Twp | Garage Spaces | 1.0 |
| County | Berks | Total Parking | 2 |
|
|
32
![]() |
Schools
| School District | Muhlenberg |
|---|---|
| Elementary School | Muhlenberg |
| Middle School | Muhlenberg |
| High School | Muhlenberg |
Additional Details
| Appliances | Dishwasher, KitBuiltInRa, KitDoubleSin, Oven-Self Cleaning |
|---|---|
| BasementType | Full, Unfinished |
| BedroomMaster1Length | 13 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 17 |
| BedroomSecond1Length | 9 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 9 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| BuildingFacadeOrientation | East |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 10 |
| ElectricService | 100-150AmpEl |
| Exterior | Vinyl Siding |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl |
| Foundation | ConcreteFoun |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, HtPump-EBkUp |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | CableTVWired, Energy Efficient Windows |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLength | 17 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| LotDescription | SlopingLot |
| MainEntrance | Living Room |
| Ownership | Fee Simple |
| Parking | 1-CarParking |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 1000.0 |
| TotalTaxes | 350.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Doug Hayward Real Estate
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 11:32 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





