- 4
- Bedrooms
- 3
- Baths
- 3,090
- SQ. Feet
- 19,166 sqft
- Lot Size
Happiness is a picture perfect 4-bedroom home with nothing to do but move-in and enjoy! This property has so much to offer it must be seen. Some of the MANY features include, 3 1/2 baths, beautifully finished lower level with gas fireplace & full bath, 35-handle kitchen with granite countertops and island, top of the line brand new silent dishwasher, and new premium garbage disposal. Master bedroom has French doors leading to a dressing room and walk-in closet. Luxurious master bath offers double bowl sinks, commode, bidet, whirlpool tub, and shower. Outside you will find a private, fenced rear yard with wooded view, new multilevel composite deck leading to a paver patio, which leads to a heated in ground Fronheiser pool. The pool heater is new, along with the filters and housing, as well as a new custom pool cover. There is also a large 20x12 shed perfect for storing all your pool equipment and more. The amenity list goes on and on-make your appt. today to see this incredible property!
| Last Updated | 5/15/2012 | Tract | Lenape Farms |
|---|---|---|---|
| Year Built | 1994 | Community | Amity Twp |
| Garage Spaces | 2.0 | County | Berks |
| Total Parking | 5 |
|
20
![]() |
Price History
| Prior to Oct 31, '11 | $324,900 |
|---|---|
| Oct 31, '11 - Feb 8, '12 | $314,900 |
| Feb 8, '12 - Apr 1, '12 | $314,500 |
| Apr 1, '12 - May 15, '12 | $314,000 |
| May 15, '12 - Today | $299,000 |
Schools
| School District | Daniel Boone |
|---|---|
| High School | Daniel Boone |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitDoubleSin, KitIsland, KitPantry, Oven-Self Cleaning |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Lower 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 11 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| BuildingFacadeOrientation | East |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Stone, Vinyl Siding |
| ExteriorFeatures | Fencing, Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 13 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 21 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | FamRoomFireP, Gas/Propane, MarbleFirePl |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, CeilngFan(s), CentralVacuu, StallShower, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 13 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, RearYard, SideYard(s), Trees/Wooded |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | CathCeilEntr, Foyer |
| OtherRm1Level | Lower 1 |
| OtherRm2Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | InGroundPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| StructureList | Shed |
| Styles | Contemporary |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 187800.0 |
| TotalTaxes | 7079.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Landis Homesale Services
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 11:32 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





