- 4
- Bedrooms
- 2
- Baths
- 2,732
- SQ. Feet
- 1.84 ac
- Lot Size
**Pre-APPROVED Short-Sale** Great opportunity to own this beautiful 8yr old, 4 bedroom, 2.5 bath colonial situated on 1.84 acres in Indian Run Community! Great floor plan. Perfect for entertaining. This home has been well maintained however there are some things that need to be finished such as some paint & deck. Check out these photos for yourself and you be the judge! This home is a short sale and may take longer to close. This home is sold in as-is condition with buyer responsible for any/all U&O/FHA repairs.
| Last Updated | 5/14/2012 | Tract | Indian Run |
|---|---|---|---|
| Year Built | 2003 | Community | Amity Twp |
| Garage Spaces | 2.0 | County | Berks |
| Total Parking | 5 |
Price History
| Prior to May 14, '12 | $249,000 |
|---|---|
| May 14, '12 - Today | $239,000 |
Schools
| School District | Daniel Boone |
|---|---|
| Middle School | Daniel Boone |
| High School | Daniel Boone |
Additional Details
| AdditionalSaleTerms | Short Sale, Subject to Third Party Approval |
|---|---|
| Appliances | Dishwasher, KitBuiltInRa, KitIsland, KitPantry, Oven-Self Cleaning |
| Attics | PullDnStairs |
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 15 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 20 |
| BedroomSecond1Length | 15 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Vinyl Siding |
| ExteriorFeatures | UndrgrndElec |
| FamilyRoomLength | 22 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 16 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, Gas/Propane |
| Floor | Fully Carpeted, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, HtPump-EBkUp |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 2-CarParking, 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 235900.0 |
| TotalTaxes | 8893.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: SJI Jackson Real Estate
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 11:32 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print




