- 4
- Bedrooms
- 3
- Baths
- 7,600
- SQ. Feet
- 11.44 ac
- Lot Size
A tree-lined lane leads you to a Magnificent Brick and Stone French Provincial Ranch with quality craftsmanship! Phenomenal views,baldwin brass fixtures.. As you enter the Foyer you will be impressed, to the right is the beautiful dining room with tray ceiling, chair rail and chandelier.Casement windows are thru out home. The cherry kitchen features tile, breakfast bar and breakfast room.There is a sunken oak family room adorned with numerous trophies to die for,movie theatre and a stone,floor to ceiling gas fireplace.The spacious living room is to the right of the kitchen which is ideal for family gatherings.The bedrooms are spacious with ample storage.The Master Bedroom has his and her walk-in closets and an absolutely gorgeous Hunter Green tile Master Bath with Jacuzzi, Master shower and separate Cherry vanities will astound you. Relax on the balcony outside the Master Bedroom.The lower level has a full in-law quarters with kitchen that leads to the outdoors.A 3 car garage,large separate building and more
| Last Updated | 4/2/2012 | Year Built | 2000 |
|---|---|---|---|
| Community | Cumru Twp | Garage Spaces | 3.0 |
| County | Berks | Total Parking | 6 |
|
|
5
![]() |
Price History
| Prior to Mar 28, '12 | $899,900 |
|---|---|
| Mar 28, '12 - Today | $874,900 |
Schools
| School District | Governor Mifflin |
|---|---|
| High School | Gov Mifflin |
Additional Details
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, KitBuiltInRa, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Lower 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 12 |
| CookingFuel | PropCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 1-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| ElectricService | 400+AmpsElec |
| Exterior | Brick, Stone |
| ExteriorFeatures | ExteriorLght, LawnSprinklr, Sidewalks |
| FamilyRoomLength | 35 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 26 |
| FireplaceCount | OneFP |
| FireplaceFeatures | StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, Oversizedgar |
| Handicap | MoblImprMods |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | PropaneHtWtr |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), CentralVacuu, Sauna, Skylight(s), Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry, MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 20 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 18 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, Irregular Lot, LevelLot, OpenLot, RearYard, SideYard(s), SlopingLot, Trees/Wooded |
| MainBedroom | Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Lower 1 |
| OtherRm2Level | Lower 1 |
| OtherRm3Level | Lower 1 |
| OtherRm4Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Balcony, Deck, Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4 |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Lower 1, Main |
| Styles | French |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 314100.0 |
| TotalTaxes | 11124.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Keller Williams Realty Group-Berks
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 11:32 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





