- 4
- Bedrooms
- 2
- Baths
- 3,092
- SQ. Feet
- 10.53 ac
- Lot Size
***WOW*** ***STOP THE CAR*** ***ESTATE WITH OVER 10 ACRES*** You will fall in love with this magnificent custom built home high on a hill ***OVERLOOKING ACRES OF PICTURESQUE ROLLING COUNTRYSIDE*** with tranqulity & serenity abounding. This home is just perfect for anyone. Great for horses!! Privacy is top order here as you are surrounded by woods with plenty of usable land. This park-like setting is captured out of every window! Inside is no different... many built-ins, bookshelves, hardwood flooring, etc. Superb layout with oversized rooms. Striking ***WOOD BURNING STONE FIREPLACE*** as you step down into your family room surrounded with windows. Kitchen is set apart with custom made cabinets. Master Suite has two walk in closets, full bath with Jacuzzi tub and much more. **44 x 11 COVERED BACK PORCH** Circle driveway. Cost savings & Energy efficent Geothermal Heating! THIS IS A MUST SEE! Easy communte to Reading, K of P, & Allentown.
| Last Updated | 5/17/2012 | Year Built | 2000 |
|---|---|---|---|
| Community | District Twp | Garage Spaces | 2.0 |
| County | Berks | Total Parking | 5 |
|
|
2
![]() |
Schools
| School District | Brandywine Berks |
|---|---|
| Elementary School | District Topton |
| Middle School | Brandywine Heights |
| High School | Brandywine Heights |
Additional Details
| BasementType | Full, OutSide/WlkO, Unfinished |
|---|---|
| BedroomFourth1Length | 10 |
| BedroomFourth1Level | Main |
| BedroomFourth1Width | 10 |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 18 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | FullKit-NoEI |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| Exterior | Stone, Stucco |
| FamilyRoomLength | 18 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, StoneFirePl |
| Floor | Fully Carpeted, Vinyl, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Geothermal |
| HOA | N |
| HotWater | Electric |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 29 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, Irregular Lot, LevelLot, OpenLot, RearYard, SideYard(s), SlopingLot, Trees/Wooded |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial, Farm House |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 283500.0 |
| TotalTaxes | 10723.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX 440-Quakertown
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 11:32 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





