- 5
- Bedrooms
- 4
- Baths
- 8,356
- SQ. Feet
- 26,572 sqft
- Lot Size
Amazing stone & stucco "Villa" nestled perfectly into the hillside. Three floors of living space and beautiful custom finishes thruout. The 2-story kitchen is absolutely stunning boasting tile & granite and view of 2 sided fireplace. The great room inc. a full wall built-in for home entertainment center, 10' ceiling & gas fireplace. Marble and hardwood floors run thru the fabulous entry & dining room dressed with columns and custom moldings. Lighting galore. The master suite sits alone and inc. huge custom closets and gorgeous marble & tile bath w/whirlpool and multi-head corner glass shower. The upper level inc. 3 huge bedrooms and 2 full baths, one en-suite, & overlook loft which looks into the kitchen. Lower level houses a full 700 sf 2 bedroom in-law apt. and a rec room. The 4 car garage - 2 with 10' doors, double laundry area, multiple HVAC systems, central vac & sec. system are just a few of the many extras you can expect. A 3 season sunroom has been added & 50 yr shingles give peace of mind.
| Last Updated | 3/24/2012 | Year Built | 1995 |
|---|---|---|---|
| Community | Wyomissing Boro | Garage Spaces | 4.0 |
| County | Berks | Total Parking | 7 |
|
|
37
![]() |
Price History
| Prior to Jan 12, '12 | $850,000 |
|---|---|
| Jan 12, '12 - Today | $799,900 |
Schools
| School District | Wyomissing |
|---|---|
| High School | Wyomissing |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall, Trash Compactor |
|---|---|
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 19 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 16 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 19 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 16 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 26 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Stucco |
| ExteriorFeatures | Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 32 |
| FamilyRoomLevel | Lower 1 |
| FamilyRoomWidth | 20 |
| FireplaceCount | OneFP |
| FireplaceFeatures | Gas/Propane, KitchenFireP, LR/GRFireP |
| Floor | Fully Carpeted, MarbleFl, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 4+CarGarage |
| GarageType | Attached, GarDoorOpner, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 2ndKitchen, 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Intercom, SecuritySys, Skylight(s), Stain/LeadGl, StallShower, WaterTreatSy, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry, UpprFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 21 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Center Hall |
| OtherRm1Level | Lower 1 |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| OtherRm4Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Balcony, Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Great Room, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Sun/Florida Room, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Contemporary |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 507000.0 |
| TotalTaxes | 19595.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Of Reading
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 11:32 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





