- 3
- Bedrooms
- 2
- Baths
- n/a
- SQ. Feet
- 2.09 ac
- Lot Size
This custom built,open floor plan rancher sits on possibly the nicest,serene lot you will ever see! Over $100k in exterior upgrades in landscaping & hardscaping. Lg.kit w/brkfast rm features: tile floors, corian countertops,double sink, rec.lgts.,lg.walk-in pantry,elec.smooth top range,& lg. closet w/util.sink. The great rm w/vaulted ceil boasts PA.genuine blue stone gas fp. w/raised hearth & Pella sliders to enormous Timbertech deck & Rynox patio over looking the exquisite backyd which awaits your entertaining. The sunroom off the foyer offers a skylight for added brightness & another Pella slider to deck. Off to the left you will find the 3 bdrms & hall bath. Enter the master bdrm thru the double doors which has tray ceiling & fan. The master bath has lg.soak tub, oversize shower,skylight,& linen closet. Oversize 2 car garage w/steps that lead to the lg. bsmt which could easily be finished off. Lists of upgrades too numerous to mention.This home is not to be missed!
| Last Updated | 5/2/2012 | Year Built | 1997 |
|---|---|---|---|
| Community | Douglass Twp | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 5 |
|
|
0
![]() |
Price History
| Prior to Oct 27, '11 | $399,900 |
|---|---|
| Oct 27, '11 - Oct 28, '11 | $394,900 |
| Oct 28, '11 - Oct 29, '11 | $394,800 |
| Oct 29, '11 - Oct 30, '11 | $394,700 |
| Oct 30, '11 - Oct 31, '11 | $394,600 |
| Oct 31, '11 - Nov 1, '11 | $394,500 |
| Nov 1, '11 - Nov 2, '11 | $394,400 |
| Nov 2, '11 - Nov 3, '11 | $394,300 |
| Nov 3, '11 - Nov 4, '11 | $394,200 |
| Nov 4, '11 - Nov 5, '11 | $394,100 |
| Nov 5, '11 - Nov 6, '11 | $394,000 |
| Nov 6, '11 - Nov 8, '11 | $393,900 |
| Nov 8, '11 - Nov 9, '11 | $393,800 |
| Nov 9, '11 - Nov 10, '11 | $393,700 |
| Nov 10, '11 - Nov 11, '11 | $393,600 |
| Nov 11, '11 - Nov 12, '11 | $393,500 |
| Nov 12, '11 - Nov 13, '11 | $393,400 |
| Nov 13, '11 - Nov 14, '11 | $393,300 |
| Nov 14, '11 - Nov 15, '11 | $393,200 |
| Nov 15, '11 - Nov 16, '11 | $393,100 |
| Nov 16, '11 - Nov 17, '11 | $393,000 |
| Nov 17, '11 - Nov 18, '11 | $392,900 |
| Nov 18, '11 - Nov 19, '11 | $392,800 |
| Nov 19, '11 - Nov 21, '11 | $392,700 |
| Nov 21, '11 - Nov 23, '11 | $392,600 |
| Nov 23, '11 - Nov 25, '11 | $392,500 |
| Nov 25, '11 - Nov 27, '11 | $392,400 |
| Nov 27, '11 - Nov 28, '11 | $392,300 |
| Nov 28, '11 - Nov 29, '11 | $392,200 |
| Nov 29, '11 - Nov 30, '11 | $392,100 |
| Nov 30, '11 - Dec 5, '11 | $392,000 |
| Dec 5, '11 - Mar 2, '12 | $382,000 |
| Mar 2, '12 - May 2, '12 | $369,900 |
| May 2, '12 - Today | $350,000 |
Schools
| School District | Boyertown Area |
|---|---|
| High School | Boyertown |
Additional Details
| Appliances | Dishwasher, KitBuiltInRa, KitCookTop, KitIsland, KitPantry, Oven-Self Cleaning |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, Unfinished |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 10 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA |
| Design | 1-Story |
| DiningKitchen | Breakfast Room |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Stone, Vinyl Siding |
| ExteriorFeatures | SatelliteDsh, UndrgrndElec |
| FireplaceCount | OneFP |
| FireplaceFeatures | Gas/Propane, LR/GRFireP, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Energy Efficient Heating System, Forced Air, Geothermal |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | 9Ft+Ceiling, Attic/HseFan, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), SecuritySys, Skylight(s), StallShower |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 23 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, Irregular Lot, LevelLot, OpenLot, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck, Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Great Room, Kitchen, Living Room, Other Room 1, Sun/Florida Room |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| StructureList | Shed |
| Styles | Rancher |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 162020.0 |
| TotalTaxes | 4196.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Results Realty-Collegeville
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 11:32 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





