- 4
- Bedrooms
- 2
- Baths
- 2,225
- SQ. Feet
- 43,560 sqft
- Lot Size
Welcome to Hidden Farm, and Berks Homes' Charleston "B" model! This home has all of the finishes buyers are looking for! Hardwood flooring from the foyer, through the kitchen make this a warm and inviting home upon entering. The Kitchen and Breakfast area add great entertainment space to the adjoining family room, making the heart of this home functional and fashionable. The 9' ceilings further enhance the open plan. Ready for a quick settlement, this brand new home offers what most used homes on the market are lacking, with its updated features, gas fireplace, and brand new amenities! Located just minutes from Twin Valley's main campus, it is a quick commute to the PA Turnpike, Rt. 176 and 422 - making this commutable to almost anywhere! Most buyers must wait months to build something this nice, but you can take advantage of quality new construction NOW!
| Last Updated | 4/14/2012 | Tract | Hidden Farm |
|---|---|---|---|
| Year Built | 2011 | Community | Caernarvon Twp |
| Garage Spaces | 2.0 | County | Berks |
| Total Parking | 4 |
|
2
![]() |
Price History
| Prior to Jan 9, '12 | $329,900 |
|---|---|
| Jan 9, '12 - Today | $299,900 |
Schools
| School District | Twin Valley |
|---|---|
| Elementary School | Robeson |
| Middle School | Twin Valley |
| High School | Twin Valley |
Additional Details
| Appliances | Dishwasher, KitBuiltInRa, KitDoubleSin, KitPantry, Oven-Self Cleaning |
|---|---|
| Attics | NonUseAttic |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 13 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 18 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CookingFuel | PropCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| ElectricService | 200-300AmpEl |
| Exterior | Shingle, Stone, Vinyl Siding |
| FamilyRoomLength | 13 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 18 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, Gas/Propane |
| Floor | Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Propane |
| HOA | N |
| HotWater | PropaneHtWtr |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Energy Efficient Windows, StallShower |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Photo, Virtual Tour |
| LivingRoomLength | 12 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot, Cul-de-sac, FrontYard, LevelLot, OpenLot, RearYard, SideYard(s), SlopingLot |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PorchDeck | Deck, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Traditional |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 0.0 |
| TotalTaxes | 0.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Coldwell Banker Select Professionals-Wyomissing
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 11:32 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





