- 5
- Bedrooms
- 1
- Baths
- 1,735
- SQ. Feet
- 2,614 sqft
- Lot Size
Boyertown corner 3 story Twin with 5 bedrooms & 1 1/2 baths. New 31 handle Oak Kitchen. New hall bath & new 1/2 bath. New carpets on 2nd & 3rd floor. New interior paint & replacement windows. Hardwood floor in Living Room. Off street parking.
| Last Updated | 4/10/2012 | Year Built | 1901 |
|---|---|---|---|
| Community | Boyertown Boro | County | Berks |
| Total Parking | 2 |
|
82
![]() |
Schools
| School District | Boyertown Area |
|---|---|
| High School | Boyertown |
Additional Details
| Appliances | Dishwasher, KitBuiltInRa |
|---|---|
| Attics | WalkUpAttic |
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomFourth1Length | 9 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 10 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 10 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 9 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CommunityFeeIncludes | Ext Bldg Maint |
| CookingFuel | ElecCooking |
| Cooling | None |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 3+Story |
| DiningKitchen | EatInKitchen |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Brick |
| ExteriorFeatures | Sidewalks, StreetLights |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl, Wood |
| Foundation | StoneFound |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Baseboard, Hot Water, Oil, Radiator |
| HOA | N |
| HotWater | S/W Changeover |
| InteriorFeatures | Replacement Windows |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 12 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 24 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot, OpenLot, RearYard |
| MainEntrance | Living Room |
| OtherRm1Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | FlatRoof, Metal |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 81800.0 |
| TotalTaxes | 2778.0 |
| Type | Semi-Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Richard A Zuber Realty-Boyertown
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 11:20 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





