- 4
- Bedrooms
- 2
- Baths
- 2,527
- SQ. Feet
- 4.78 ac
- Lot Size
This beautiful 5yr young custom built home is quality from top to bottom. It is situated on almost 5 acres and overlooks acres of farmland. This home features an open floorplan which includes a custom kitchen with ammenities such as maple cabinets, large island, double oven, built in microwave, Bosch dishwasher, and large pantry. Off the kitchen is a large dining area which opens to a two story family room with a pellet stove. Other features include a first floor master bedroom with cathedral ceiling and large master bath which includes a whirlpool tub, stall shower, and a large vanity. The first floor also features a home office. The second floor features a large loft plus 3 other generously sized bedrooms. Other nice features include hardwood foyer, 2 car garage, and a large basement with 9' ceilings, ready for finishing. Come check it out.
| Last Updated | 4/2/2012 | Year Built | 2006 |
|---|---|---|---|
| Community | Hereford Twp | Garage Spaces | 2.0 |
| County | Berks | Total Parking | 5 |
|
|
0
![]() |
Price History
| Prior to Nov 22, '11 | $389,900 |
|---|---|
| Nov 22, '11 - Jan 11, '12 | $379,900 |
| Jan 11, '12 - Mar 2, '12 | $369,900 |
| Mar 2, '12 - Today | $359,900 |
Schools
| School District | U Perkiomen |
|---|
Additional Details
| Appliances | Dishwasher, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning |
|---|---|
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 14 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 15 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 10 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 17 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Vinyl Siding |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, StallShower, WhirlPool/HotTub |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Upper 1 |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Loft, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 323400.0 |
| TotalTaxes | 9653.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Reliance
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 11:00 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





