- 3
- Bedrooms
- 2
- Baths
- 2,600
- SQ. Feet
- 2.00 ac
- Lot Size
Move right into this well care for home. This well built home sits on 2 private acres with beautiful views. Large family room with fireplace. Master bedroom with master bath. Central Air. 2 car garage. New driveway will be installed by seller.
| Last Updated | 3/27/2012 | Tract | Na |
|---|---|---|---|
| Year Built | 1980 | Community | Schuylkill County |
| Garage Spaces | 2.0 | County | Schuylkill |
| Total Parking | 2 |
|
12
![]() |
Schools
| School District | Blue Mtn |
|---|---|
| Elementary School | Blue Mtn |
| Middle School | Blue Mtn |
| High School | Blue Mtn |
Additional Details
| BasementType | Crawl Space |
|---|---|
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 11 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 15 |
| BedroomThird1Length | 22 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 15 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 1-Story |
| DiningKitchen | KitW/NookBar |
| ElectricService | 200-300AmpEl |
| Exterior | Stone |
| FireplaceCount | TwoFirePl |
| Floor | Fully Carpeted, StoneFl, Tile/Brick, Vinyl |
| Foundation | StoneFound |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | HtPump-EBkUp |
| HOA | N |
| HotWater | Electric |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 29 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | FullBath-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room, Other Room 1, Other Room 2, Sun/Florida Room |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main |
| Styles | Rancher |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 82500.0 |
| TotalTaxes | 3998.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Landis Homesale-Schuylkill Haven
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 10:38 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





