- 2
- Bedrooms
- 2
- Baths
- 1,714
- SQ. Feet
- 2,136 sqft
- Lot Size
This Beautiful Ranch Home with nice views of the gazebo and open area, Located in William Penn Villa, 55+ Community. Features: Open floor plan, generous sized rms. 9Ft.Ceilings. Foyer W/hardwood floor & coat closet. Open to Living Room/Dining room W/ neutral carpet & hardwood floors. A french door leads to the den W/ slider out to the patio. The eat in Kitchen has plenty of cabinet space, dishwasher, range, and access to the Laundry rm & 2 car garage. Main bdrm W/walk-in closet, & full bath. 1 other nice size bdrms. Full Bsmt with lots of storage. Also enjoy the club house, walking trail, & health club. Easy access to Rt.422 & Outlets. Low Assoc. fees $165/mo. Assn Inc: Com Area Maint, Lawn Maint, Snow Removal, Trash Removal, & Club House. Very Nice community.
| Last Updated | 4/3/2012 | Tract | William Penn Villa |
|---|---|---|---|
| Year Built | 2002 | Community | Limerick Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 4 |
Price History
| Prior to Oct 19, '11 | $269,900 |
|---|---|
| Oct 19, '11 - Feb 24, '12 | $259,900 |
| Feb 24, '12 - Today | $249,900 |
Schools
| School District | Springford |
|---|---|
| High School | Spring-Frd |
Additional Details
| AssociationFeeFrequency | Monthly |
|---|---|
| BasementType | Full, Unfinished |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 12 |
| CommunityFeeIncludes | CAM, ClubHouse, Ext Bldg Maint, HealthClub, Lawn Maintenance, Master Ins Policy, Snow Removal, Trash Removal |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 11 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| ExtraFee | ExtClubFee, ExtHlthFee |
| FamilyRoomLength | 0 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 0 |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 165.0 |
| HotWater | Natural Gas |
| InteriorFeatures | CeilngFan(s) |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 11 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot |
| MainEntrance | Living Room |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| OtherRm4Level | Main |
| Ownership | Condo |
| Parking | 2-CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main |
| Styles | Rancher |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 144100.0 |
| TotalTaxes | 4063.0 |
| Type | Semi-Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Richard A Zuber Realty-Pottstown
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 9:53 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print




