- 4
- Bedrooms
- 2
- Baths
- 6,000
- SQ. Feet
- 11.00 ac
- Lot Size
Owners said they will subdivided the home with 11+/- acres with subdivision approval (MLS #5768790).The home features a stately tree lined driveway,a custom built large Spanish style stucco home with terra cotta roof and rod iron accents which is perched at the top of the property with breath taking views. Upon entering the home is a foyer with catherdral ceiling which leads to an impressive two story gameroom with stairs leading to the lower level with brick fireplace, great for media room and entertaining. The spacious kitchen boasts an open floor plan with island,tiled floors,dining area,wet bar,plenty of cabinets,pantry and a fireplace.The master bedroom suite has hardwood throughout and a sitting area,two walk in closets,dressing area,fireplace,master bath with large jacuzzi tub,and granite. Three other nice sized bedrooms are on the lower level, possible 5th bedroom which is being used as an exercise room. Taxes based on complete property MLS#5768790,not just house and 11 +/-acres. Motivated sellers!!
| Last Updated | 3/27/2012 | Year Built | 1996 |
|---|---|---|---|
| Community | Colebrookdale Twp | Garage Spaces | 2.0 |
| County | Berks | Total Parking | 5 |
|
|
6
![]() |
Schools
| School District | Boyertown Area |
|---|---|
| High School | Boyertown |
Additional Details
| Appliances | Dishwasher, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Wall, Refrigerator |
|---|---|
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomFourth1Length | 0 |
| BedroomFourth1Level | Lower 1 |
| BedroomFourth1Width | 0 |
| BedroomMaster1Length | 0 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 |
| BedroomSecond1Level | Lower 1 |
| BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 |
| BedroomThird1Level | Lower 1 |
| BedroomThird1Width | 0 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 0 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 0 |
| ElectricService | 400+AmpsElec |
| Exterior | Stucco |
| FamilyRoomLength | 0 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 0 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | BrickFirePl, FamRoomFireP, Gas/Propane, KitchenFireP, MainBedFireP, StoneFirePl |
| Floor | Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | HtPump-GBkUp, Oil, Zoned |
| HOA | N |
| HotWater | S/W Changeover |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Stain/LeadGl, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 0 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 0 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, OpenLot, RearYard, SideYard(s), SlopingLot, SubdivPossLo |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, Tile |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Game/MediaRm, Kitchen, Living Room |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| Styles | Contemporary |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 507200.0 |
| TotalTaxes | 16137.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Long and Foster-Devon
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 6:28 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





