- 4
- Bedrooms
- 3
- Baths
- 2,900
- SQ. Feet
- 12,197 sqft
- Lot Size
Welcome to Summerfield at Elverson, nestled in the rural northwestern corner of Chester County. Of the 320 town and single family homes in this desirable Stoltzfus built community, this one floor single, called the Nantmeal, is one of the most popular. Enjoy watching horses graze through the rear windows and patio doors off the kitchen eat in area. Tile floors grace the kitchen and bathrooms; Bruce hardwood covers the entry, hallway, dining and living rooms. Besides 1,700 square feet of first floor space, another 1,200 square feet of finished basement space includes a family room, bedroom and full bath. A storage area and workshop complete the basement. Exemplary features common in Stoltzfus construction are Chester County fieldstone and stucco exterior materials, Superior precast basement walls, 2 X 6 exterior walls and energy efficient geothermal heating/cooling. Quiet and safe but convenient, Elverson is only minutes east of a Walmart plaza and the Morgantown turnpike exchange.
| Last Updated | 5/4/2012 | Tract | Summerfield |
|---|---|---|---|
| Year Built | 2002 | Community | Elverson Boro |
| Garage Spaces | 2.0 | County | Chester |
| Total Parking | 5 |
|
31
![]() |
Price History
| Prior to Oct 10, '11 | $359,900 |
|---|---|
| Oct 10, '11 - May 4, '12 | $349,000 |
| May 4, '12 - Today | $335,000 |
Schools
| School District | Twin Valley |
|---|---|
| Elementary School | Twin Valley |
| Middle School | Twin Valley |
| High School | Twin Valley |
Additional Details
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, KitDoubleSin, KitPantry, Oven-Self Cleaning |
|---|---|
| AssociationFeeFrequency | Annual |
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 18 |
| BedroomFourth1Level | Basement |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 19 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 10 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 12 |
| CommunityFeeIncludes | CAM, Lawn Maintenance, Snow Removal |
| CookingFuel | ElecCooking |
| Cooling | Central A/C, Geothermal Pump |
| Design | 1-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 19 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 10 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Stucco |
| FamilyRoomLength | 26 |
| FamilyRoomLevel | Basement |
| FamilyRoomWidth | 33 |
| FireplaceCount | OneFP |
| FireplaceFeatures | Gas/Propane, LR/GRFireP, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner |
| Handicap | None |
| Heating | Electric, Energy Efficient Heating System, Geothermal |
| HOA | Y |
| HOAFee | 1250.0 |
| HotWater | Electric |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Floor Plan, Photo, Virtual Tour |
| LivingRoomLength | 19 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | Whrlpool-MBR |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Private |
| PetsAllowedList | Yes |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main |
| Styles | Rancher |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 171930.0 |
| TotalTaxes | 4550.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Stoltzfus Enterprises Ltd
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 6:28 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





