- 3
- Bedrooms
- 1
- Baths
- 1,160
- SQ. Feet
- 9,148 sqft
- Lot Size
a Diamond in the Rough -Solid Brick Home in College Hill Area ( Wilson Schools ) - Hardwood Floors on 1st floor-- Open floor plan --Basement could be a large Activity Room is a Walk Out --2 Car Garage ( 14 x 21) attached and Separate 1 Car Garage (12 x 18 )--Driveway is 109 feet long and 22 feet wide ---Home is Being Sold AS IS ---Motivated Sellers !!!!
| Last Updated | 3/24/2012 | Tract | College Hill |
|---|---|---|---|
| Year Built | 1950 | Community | L Heidelberg Twp |
| Garage Spaces | 3.0 | County | Berks |
| Total Parking | 3 |
|
43
![]() |
Schools
| School District | Wilson |
|---|---|
| High School | Wilson |
Additional Details
| Appliances | KitDoubleSin |
|---|---|
| Attics | FinshedAttic |
| BasementType | Full, OutSide/WlkO |
| BedroomMaster1Length | 12 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 16 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 15 |
| BedroomThird1Length | 10 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 33 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| ElectricService | 100-150AmpEl |
| Exterior | Brick |
| ExteriorFeatures | StreetLights |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, Detached |
| Handicap | None |
| Heating | Forced Air, Oil |
| HOA | N |
| HotWater | Electric |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLength | 19 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, OpenLot, RearYard, SideYard(s), SlopingLot |
| MainEntrance | Living Room |
| OtherRm1Level | Main |
| OtherRm2Level | Basement |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room, Other Room 1, Other Room 2, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main |
| StructureList | 2ndGarage |
| Styles | Cape Cod |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 78600.0 |
| TotalTaxes | 2651.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Beacon Realtors
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 5:59 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





