- 3
- Bedrooms
- 1
- Baths
- 1,988
- SQ. Feet
- 9,583 sqft
- Lot Size
Hamburg School District Traditional 2 story completely renovated. Living room, dining room, eat-in kitchen, w/new cabinets and flooring. Large family room, three spacious bedrooms and one bath. Hardwood floors through out. One car basement garage and shop. Oil force air heat with wood back-up. 5 ton central air conditioner. 220V 100 amp electric service, on-site water and sewer. Kitchen refrigerator and dishwasher included. Move in condition.
| Last Updated | 4/17/2012 | Year Built | 1948 |
|---|---|---|---|
| Community | Tilden Twp | Garage Spaces | 1.0 |
| County | Berks | Total Parking | 3 |
|
|
35
![]() |
Schools
| School District | Hamburg |
|---|---|
| Elementary School | Tilden |
| Middle School | Hamburg |
| High School | Hamburg |
Additional Details
| Appliances | KitDoubleSin |
|---|---|
| Attics | FlooredAttic, WalkUpAttic |
| BasementType | Full, Unfinished |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 10 |
| BedroomSecond1Length | 15 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| Exterior | Brick, Vinyl Siding |
| FamilyRoomLength | 32 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 16 |
| FireplaceCount | NoFireplace |
| Floor | Vinyl, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Oil, Wood Burn Stove |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | Attic/HseFan, CeilngFan(s), Replacement Windows |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry, MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 28 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, SlopingLot |
| MainEntrance | Living Room |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Upper 1 |
| Styles | Traditional |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 87600.0 |
| TotalTaxes | 2896.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Landis Homesale Services
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 5:59 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





