- 4
- Bedrooms
- 2
- Baths
- 2,454
- SQ. Feet
- 17,860 sqft
- Lot Size
This well maintained property comes with many upgrades. Replacement windows throughout, newer entry door, newer Hefflinger oak kitchen cabinets, garden window, countertops, sink, appliances, and ceramic tile and oak hardwood flooring in the kitchen. The foyer has a cathedral ceiling with a paladium window and tile flooring. On the second floor there is a sitting area next to the stairway. Main floor includes a formal living room and dining room with picture frame accents/chair rail. Also on the main floor includes an open floor plan of the family room, kitchen, and breakfast area. Brick Gas FP in family room. Brand new Stainmaster carpeting in the Family Room. 2nd flr laundry. Master bedroom suite with jacuzzi tub & European Shower. Large attractive matching cabana shed (16" x 12')in the backyard. Covered deck. Large basement is ready for finishing installed with a Bright Wall Waterproofing (Lifetime Transferable Warranty) treatment. Closet storage systems in all bedroom closets. Large flat back yard.
| Last Updated | 5/2/2012 | Year Built | 1992 |
|---|---|---|---|
| Community | Wernersville Boro | Garage Spaces | 2.0 |
| County | Berks | Total Parking | 5 |
|
|
34
![]() |
Price History
| Prior to Dec 16, '11 | $235,000 |
|---|---|
| Dec 16, '11 - Mar 26, '12 | $229,907 |
| Mar 26, '12 - Apr 9, '12 | $225,000 |
| Apr 9, '12 - Today | $219,900 |
Schools
| School District | Conrad Weiser |
|---|---|
| High School | Conrad Weiser |
Additional Details
| Appliances | Dishwasher, Refrigerator |
|---|---|
| AssociationFeeFrequency | Annual |
| Attics | AccessPanel |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| ElectricService | 200-300AmpEl |
| Exterior | Brick, Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLength | 16 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 13 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP |
| Floor | Fully Carpeted, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 180.0 |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, Cathedral/Va, CeilngFan(s) |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 13 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 11 |
| LocaleListingStatus | ACTIVE |
| LotDescription | OpenLot |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | Traditional |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 158100.0 |
| TotalTaxes | 5873.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Hybrid Home Brokers Bill Williams and Company
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 5:23 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





