- 5
- Bedrooms
- 4
- Baths
- 4,514
- SQ. Feet
- 7.52 ac
- Lot Size
Fine Pastoral Living in Wernersville! Horse farms on either side of driveway to property. Two parcels make up the 12.66 acres, wonderfully landscaped exterior, lavish outdoor living with brick terrace, concrete deck with circular paver patterns around in-ground pool, tranquil stone waterfall and outdoor stereo system. Detached 3-car garage constructed of brick to match the brick and cedar home. 2-story foyer, vaulted ceiling in family room presenting brick floor to ceiling fireplace and elaborate woodworking arched passageway to spacious oak kitchen. Eat-in kitchen provides large island, beveled Corian countertops, tile backsplash and tile flooring. Quiet office tucked away at end of house and main level laundry room. Fantastic views from Master bedroom including huge walk-in closet and private tiled bath with jetted tub. Open, versatile finished lower level offering a custom bar, areas for billiards, home entertainment, etc. with storage areas as well. Being sold with tax ID #49-4357-04-83-5402.
| Last Updated | 4/30/2012 | Year Built | 1994 |
|---|---|---|---|
| Community | L Heidelberg Twp | Garage Spaces | 4.0 |
| County | Berks | Total Parking | 7 |
|
|
8
![]() |
Price History
| Prior to Aug 23, '11 | $875,000 |
|---|---|
| Aug 23, '11 - Sep 1, '11 | $795,000 |
| Sep 1, '11 - Today | $750,000 |
Schools
| School District | Wilson |
|---|---|
| High School | Wilson |
Additional Details
| Appliances | Dishwasher, KitBuiltInRa, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall |
|---|---|
| Attics | PullDnStairs |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 15 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Brick, Other, Wood |
| ExteriorFeatures | ExteriorLght, Fencing, UndrgrndElec |
| FamilyRoomLength | 25 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 13 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, FamRoomFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 4+CarGarage |
| GarageType | Attached, Detached, GarDoorOpner, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Oil |
| HOA | N |
| HotWater | Oil |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), CentralVacuu, SecuritySys, Wet/DryBar |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, SideYard(s), SlopingLot, SubdivPossLo |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| OtherRm3Level | Basement |
| OtherRm4Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | InGroundPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| StructureList | 2ndGarage |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 325200.0 |
| TotalTaxes | 11412.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Of Reading
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 5:23 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





