- 4
- Bedrooms
- 2
- Baths
- 2,436
- SQ. Feet
- 8,712 sqft
- Lot Size
Less than 6 yr young adult owned Greth Home nestled in the Bryn Mawr Estates subdivision in Wernersville. This immaculate Classic II model situated on a professionally landscaped and manicured corner lot boasts stone front with maintenance free porch rails, upgraded lighting package, a generous oak kitchen with island and breakfast area, tile backsplash and ceramic tile floor. Entertain in the large Family Room with ceiling fan and new Berber carpet or out on the maintenance free custom built deck with a view of the mountains. Dine in the sun filled Dining Room or relax in the large Living Room. The upper reaches contain a large Master Suite with sitting area, walk-in closet and large master bath with soaking tub. There are 3 additional large bedrooms all with ample closets and a hall bath. The garage with finished walls was widened by 2 feet to make it easier to park 2 large cars. This tastefully decorated practically new home is waiting new owners. Act fast!
| Last Updated | 4/26/2012 | Tract | Bryn Mawr Estates |
|---|---|---|---|
| Year Built | 2005 | Community | Wernersville Boro |
| Garage Spaces | 2.0 | County | Berks |
| Total Parking | 4 |
|
26
![]() |
Price History
| Prior to May 11, '11 | $264,900 |
|---|---|
| May 11, '11 - Jun 20, '11 | $259,900 |
| Jun 20, '11 - Jan 4, '12 | $249,900 |
| Jan 4, '12 - Today | $239,900 |
Schools
| School District | Conrad Weiser |
|---|---|
| High School | Conrad Weiser |
Additional Details
| Appliances | Dishwasher, Disposal, KitDoubleSin, KitIsland, KitPantry, Oven-Self Cleaning |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 22 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, FmHA, VA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 11 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 13 |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Tile/Brick, Vinyl |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, CeilngFan(s), WaterTreatSy |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot, FrontYard, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| StructureList | Shed |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 162400.0 |
| TotalTaxes | 6032.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Landis Homesale Services
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 5:23 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





