- 3
- Bedrooms
- 2
- Baths
- 2,320
- SQ. Feet
- 8.08 ac
- Lot Size
This all brick colonial ranch home is perched atop an 8+ acre wooded home site filled with wildlife. Features include a custom solid wood cherry kitchen & breakfast nook. There are large living & dining room areas with wood burning fireplaces & some built-in bookshelves. The study is located along side the spacious foyer. The master bedroom has it's own private bath. The other two bedrooms share a large hall bath. The laundry & powder rooms complete the floor plan. There is a large basement that has a workshop & a third fireplace. This would be a great area to finish. The 2-car garage has openers. There is a large storage shed on the property. This is one solidly built home with lots to offer. It not only offer seclusion but is located within the Borough of Hamburg and is close to shopping & schools.
| Last Updated | 5/6/2012 | Year Built | 1980 |
|---|---|---|---|
| Community | Hamburg Boro | Garage Spaces | 2.0 |
| County | Berks | Total Parking | 2 |
|
|
68
![]() |
Price History
| Prior to Aug 1, '11 | $329,900 |
|---|---|
| Aug 1, '11 - Aug 19, '11 | $310,000 |
| Aug 19, '11 - Oct 25, '11 | $299,900 |
| Oct 25, '11 - Dec 16, '11 | $280,000 |
| Dec 16, '11 - Feb 21, '12 | $269,900 |
| Feb 21, '12 - Today | $259,900 |
Schools
| School District | Hamburg |
|---|---|
| Elementary School | Hamburg |
| Middle School | Hamburg |
| High School | Hamburg |
Additional Details
| Appliances | Dishwasher, KitBuiltInRa, KitDoubleSin, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall |
|---|---|
| Attics | FlooredAttic, WalkUpAttic |
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomMaster1Length | 15 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 19 |
| BedroomSecond1Length | 18 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 11 |
| BuildingFacadeOrientation | South |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 1-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 19 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Brick, Vinyl Siding |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | BrickFirePl, DinRoomFireP, LR/GRFireP |
| Floor | Fully Carpeted, Vinyl |
| Foundation | Block/BrickF |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, HtPump-EBkUp, Oil |
| HOA | N |
| HotWater | S/W Changeover |
| InteriorFeatures | Attic/HseFan, CableTVWired, CeilngFan(s), CentralVacuu, SecuritySys |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Trees/Wooded |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Center Hall |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str, Street |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Kitchen, Living Room, Other Room 1, Other Room 2, Workshop |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main |
| StructureList | 2ndGarage |
| Styles | Rancher |
| SwimmingPool | No |
| TaxYear | 2010 |
| TotalAssessment | 215900.0 |
| TotalTaxes | 8128.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Landis Homesale Services
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 5:23 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





