- 4
- Bedrooms
- 3
- Baths
- 3,753
- SQ. Feet
- 3.88 ac
- Lot Size
Enchanting structure built in 1890 of stone masonry displaying Gothic architecture with pointed arch windows, pinnacle and medieval diamond-window grilles in Wernersville. Stone pillars with ironwork & gates to large front patio. Cathedral wood ceilings & wood walls in vestibule & living room featuring massive white brick fireplace & kerosene lamp chandelier. Most rooms dressed in wood walls, beamed ceiling, timbered framework in arches, & hardwood flooring. All 1st floor windows are pointed arches with oculus windows on high sides of house. Unpaved driveway to rear of home, large shed, plus entry to fully equipped separate living quarters. Valuable considerations are 2 sets of laundry hookups, intercom system, two stoves, 3-zone heating system with 2 new furnaces, 2 new heat pumps, new hot water heater, & new roof in 2004. Large butcher block island with 4 & 2 range Thermador cooktops. Spacious loft outside Master suite including spiral steps to a smaller loft, & split tiled bath with sunken tub.
| Last Updated | 3/30/2012 | Year Built | 1890 |
|---|---|---|---|
| Community | S Heidelberg Twp | County | Berks |
| Total Parking | 3 |
|
9
![]() |
Price History
| Prior to Apr 28, '11 | $399,900 |
|---|---|
| Apr 28, '11 - Sep 2, '11 | $349,900 |
| Sep 2, '11 - Today | $329,900 |
Schools
| School District | Conrad Weiser |
|---|
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitDoubleSin, KitIsland, Oven-Double, Oven-Self Cleaning |
|---|---|
| Attics | NonUseAttic |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 14 |
| BedroomFourth1Level | Lower 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 12 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | KitW/NookBar |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone |
| ExteriorFeatures | ExteriorLght, Fencing |
| FamilyRoomLength | 30 |
| FamilyRoomLevel | Upper 1 |
| FamilyRoomWidth | 16 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, LR/GRFireP |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | StoneFound |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Forced Air, HtPump-OBkUp, Oil |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | 2ndKitchen, 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), ExposedBeams, Intercom, SecuritySys, Skylight(s), Stain/LeadGl, WoodStove |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry, MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 30 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 21 |
| LocaleListingStatus | ACTIVE |
| LotDescription | RearYard, SideYard(s), SlopingLot, SubdivPossLo |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, In-Law/auPair/Ste, Kitchen, Living Room, Loft, Other Room 1, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| StructureList | Shed |
| Styles | Other |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 228200.0 |
| TotalTaxes | 7486.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Of Reading
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 5:23 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





