- 5
- Bedrooms
- 4
- Baths
- 6,240
- SQ. Feet
- 38.79 ac
- Lot Size
Unique custom log home located on 38.79 private wooded acres. 6,240 sq. ft. includes lower level. Handsome .48 custom kitchen unique oven range. Large great rm and dining area opens to wrap-around decking (fantastic view) unusual Hickory hardwood flooring. In-law or guest quarters. Lower level media and entertainment area. Additional 40x80 barn. Additional land available. Owner motivated! Agent must accompany all showings!!
| Last Updated | 4/10/2012 | Year Built | 2006 |
|---|---|---|---|
| Community | Heidelberg Twp | Garage Spaces | 4.0 |
| County | Berks | Total Parking | 7 |
|
|
23
![]() |
Schools
| School District | Conrad Weiser |
|---|
Additional Details
| Appliances | KitCommRange, KitDoubleSin, KitPantry |
|---|---|
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 18 |
| BedroomSecond1Length | 11 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 9 |
| BedroomThird1Length | 17 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | ElecCooking, GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 3+Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 11 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 18 |
| ElectricService | 200-300AmpEl |
| Exterior | Log |
| ExteriorFeatures | Fencing, Hot Tub |
| FamilyRoomLength | 16 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 24 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | LR/GRFireP, StoneFirePl |
| Floor | Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 4+CarGarage |
| GarageType | Attached, Detached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Hot Water, Oil |
| HOA | N |
| HotWater | Oil |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), CentralVacuu, SecuritySys, Skylight(s), WhirlPool/HotTub, WoodStove |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry, MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 23 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 33 |
| LocaleListingStatus | ACTIVE |
| LotDescription | SlopingLot |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Upper 1 |
| OtherRm3Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Game/MediaRm, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| StructureList | Barn/FarmBld |
| Styles | Other |
| SwimmingPool | No |
| TaxYear | 2010 |
| TotalAssessment | 484100.0 |
| TotalTaxes | 15863.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Of Reading
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 4:37 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Share
Print





