- 3
- Bedrooms
- 1
- Baths
- 2,062
- SQ. Feet
- 2.85 ac
- Lot Size
Nestled on the edge of the Oley Valley, a beautiful location surrounded by the peaceful sounds of nature. Custom built stone home on just under 3 partially wooded acres with private guest house and large 40' x 40' masonry bldg. Home features 3 bedrooms, 1 ~~ baths, 2nd floor laundry; finished 3rd floor adds 2 additional bedrooms. Brand new central A/C, replacement windows, unique built-in cabinetry and drawers throughout. 44 handle kitchen w/ custom stainless steel counter top. Guest house includes living room, eat-in kitchen, full bath, and 1 bedroom. Stone accent walls and mature perennials detail a large asphalt driveway. Many unique features, slate & stone work. Detached Building sits behind house and has separate driveway, 10' ceiling height, 2 10ft overhead doors, 200 amp service and could accommodate a contractor, carpenter or auto enthusiast. Property being sold as is.
| Last Updated | 1/24/2012 |
|---|---|
| Community | Rockland Twp |
| County | Berks |
|
|
0
|
Price History
| Prior to Jun 5, '11 | $324,900 |
|---|---|
| Jun 5, '11 - Jun 22, '11 | $319,900 |
| Jun 22, '11 - Aug 17, '11 | $309,000 |
| Aug 17, '11 - Nov 8, '11 | $305,900 |
| Nov 8, '11 - Jan 24, '12 | $295,000 |
| Jan 24, '12 - Today | $289,000 |
Schools
| School District | Brandywine Berks |
|---|
Additional Details
| Appliances | Dishwasher |
|---|---|
| BasementType | Full, Unfinished |
| BedroomMaster1Length | 12 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 9 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 8 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | FullKit-NoEI |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone |
| FireplaceCount | OneFP |
| FireplaceFeatures | StoneFirePl |
| Floor | Fully Carpeted, StoneFl, Tile/Brick, Vinyl |
| GarageSpaces | 4+CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Forced Air, Oil |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | Replacement Windows |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 10 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 19 |
| LocaleListingStatus | ACTIVE |
| LotDescription | SlopingLot |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Upper 1 |
| OtherRm3Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Breezeway, Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| StructureList | 2ndHouse |
| Styles | Farm House |
| SwimmingPool | No |
| TaxYear | 2010 |
| TotalAssessment | 123000.0 |
| TotalTaxes | 4580.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Towne & Country Real Estate
Contact us about this Property
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 2/7/12 6:42 AM PST.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Request More Info
Schedule a Showing
Share
Print




