- 3
- Bedrooms
- 1
- Baths
- 1,230
- SQ. Feet
- n/a
- Lot Size
Affordable new Liberty III model by Forino. Single home at a townhome price. Many options available.
| Last Updated | 1/11/2012 |
|---|---|
| Year Built | 2010 |
| Garage Spaces | 1.0 |
| Total Parking | 2 |
Price History
| Prior to Feb 22, '11 | $173,990 |
|---|---|
| Feb 22, '11 - Today | $175,990 |
Schools
| School District | Exeter Twp |
|---|
Additional Details
| Appliances | Dishwasher, KitBuiltInRa |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, Unfinished |
| BedroomMaster1Length | 12 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Vinyl Siding |
| ExteriorFeatures | UndrgrndElec |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl |
| Foundation | ConcreteFoun |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, Energy Efficient Windows |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 12 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 16 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | WalkInClstMB |
| MainEntrance | Living Room |
| Ownership | Fee Simple |
| Parking | 1-CarParking |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | Traditional |
| SwimmingPool | No |
| TaxYear | 2009 |
| TotalAssessment | 0.0 |
| TotalTaxes | 0.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Landis Homesale Services
Contact us about this Property
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Landis Homesale Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 2/7/12 6:42 AM PST.
![]()
This IDX solution is (c) Diverse Solutions 2012.

Request More Info
Schedule a Showing
Share
Print



